Saturday, 20-Apr-2024

League Tables - Americas Divisions



2017 - USA MLS (Overall Table)

Rank Team Played W D L GF GA GD Pts
1 Toronto FC 34 20 9 5 74 37 37 69
2 NY City 34 16 9 9 56 43 13 57
3 Atlanta U 34 15 10 9 71 40 31 55
4 Chicago 34 16 7 11 61 47 14 55
5 Columbus 34 16 6 12 53 49 4 54
6 Seattle SFC 34 14 11 9 52 39 13 53
7 Portland T 34 15 8 11 60 50 10 53
8 Vancouver 34 15 7 12 50 49 1 52
9 Houston 34 13 11 10 57 45 12 50
10 New York RB 34 14 8 12 53 47 6 50
11 Kansas C 34 12 13 9 40 29 11 49
12 FC Dallas 34 11 13 10 48 48 0 46
13 San Jose 34 13 7 14 39 60 -21 46
14 R Salt Lake 34 13 6 15 49 55 -6 45
15 New England 34 13 6 15 53 61 -8 45
16 Philadelphia 34 11 9 14 50 47 3 42
17 Montreal 34 11 6 17 52 59 -7 39
18 Orlando C 34 10 9 15 39 58 -19 39
19 Minnesota U 34 10 6 18 47 70 -23 36
20 Colorado 34 9 6 19 31 51 -20 33
21 Los Angeles 34 8 8 18 45 67 -22 32
22 DC United 34 9 5 20 31 60 -29 32

2017 - USA MLS (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Toronto FC 17 13 3 1 45 15 30 42
2 Houston 17 12 4 1 43 17 26 40
3 Chicago 17 12 3 2 41 14 27 39
4 New England 17 12 3 2 38 15 23 39
5 Seattle SFC 17 11 5 1 32 12 20 38
6 Columbus 17 12 2 3 34 17 17 38
7 Portland T 17 11 4 2 38 18 20 37
8 Atlanta U 17 11 3 3 49 19 30 36
9 Kansas C 17 10 6 1 30 11 19 36
10 NY City 17 10 5 2 33 20 13 35
11 San Jose 17 10 5 2 28 21 7 35
12 New York RB 17 9 6 2 30 14 16 33
13 Philadelphia 17 10 3 4 36 21 15 33
14 Vancouver 17 9 5 3 30 20 10 32
15 FC Dallas 17 8 7 2 33 20 13 31
16 R Salt Lake 17 9 4 4 26 16 10 31
17 Colorado 17 8 4 5 24 20 4 28
18 Orlando C 17 7 5 5 24 19 5 26
19 Montreal 17 8 1 8 30 25 5 25
20 Minnesota U 17 7 4 6 25 26 -1 25
21 DC United 17 6 3 8 16 20 -4 21
22 Los Angeles 17 3 5 9 17 29 -12 14

2017 - USA MLS (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Toronto FC 17 7 6 4 29 22 7 27
2 NY City 17 6 4 7 23 23 0 22
3 Vancouver 17 6 2 9 20 29 -9 20
4 Atlanta U 17 4 7 6 22 21 1 19
5 Los Angeles 17 5 3 9 28 38 -10 18
6 New York RB 17 5 2 10 23 33 -10 17
7 Portland T 17 4 4 9 22 32 -10 16
8 Chicago 17 4 4 9 20 33 -13 16
9 Columbus 17 4 4 9 19 32 -13 16
10 Seattle SFC 17 3 6 8 20 27 -7 15
11 FC Dallas 17 3 6 8 15 28 -13 15
12 Montreal 17 3 5 9 22 34 -12 14
13 R Salt Lake 17 4 2 11 23 39 -16 14
14 Kansas C 17 2 7 8 10 18 -8 13
15 Orlando C 17 3 4 10 15 39 -24 13
16 Minnesota U 17 3 2 12 22 44 -22 11
17 DC United 17 3 2 12 15 40 -25 11
18 San Jose 17 3 2 12 11 39 -28 11
19 Houston 17 1 7 9 14 28 -14 10
20 Philadelphia 17 1 6 10 14 26 -12 9
21 New England 17 1 3 13 15 46 -31 6
22 Colorado 17 1 2 14 7 31 -24 5
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 19-Apr-2024 12:30 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk