Friday, 19-Apr-2024

Results to Date


Portsmouth
Week No. 38 Last Update: 19-Apr-2024 12:30 GMT Season: 2023-2024

When HOME:

Week No Date Opponent Actual Score Result ASL
1 05-Aug-2023 Bristol R 2 - 1 D 1 - 1
3 15-Aug-2023 Exeter C 2 - 1 W 1 - 0
3 19-Aug-2023 Cheltenham T 2 - 1 D 0 - 0
5 02-Sep-2023 Peterborough 2 - 1 W 3 - 1
8 23-Sep-2023 Lincoln C 1 - 0 W 2 - 1
10 03-Oct-2023 Wycombe W 1 - 0 W 2 - 1
10 07-Oct-2023 Port V 1 - 0 W 2 - 0
12 21-Oct-2023 Carlisle U 2 - 0 W 1 - 0
15 11-Nov-2023 Charlton A 2 - 1 D 2 - 2
17 25-Nov-2023 Blackpool 1 - 0 L 0 - 4
20 11-Dec-2023 Bolton W 1 - 2 W 2 - 0
21 23-Dec-2023 Fleetwood T 2 - 1 D 1 - 1
23 01-Jan-2024 Stevenage B 1 - 0 W 2 - 1
24 13-Jan-2024 Leyton O 2 - 1 L 0 - 3
27 03-Feb-2024 Northampton 1 - 1 W 4 - 1
29 13-Feb-2024 Cambridge U 2 - 0 W 3 - 1
29 17-Feb-2024 Reading 2 - 1 W 4 - 1
31 02-Mar-2024 Oxford U 2 - 1 W 2 - 1
33 12-Mar-2024 Burton A 1 - 0 W 2 - 1
36 02-Apr-2024 Derby C 1 - 2 D 2 - 2
36 06-Apr-2024 Shrewsbury T 2 - 0 W 3 - 1
38 16-Apr-2024 Barnsley 2 - 2 - -
38 20-Apr-2024 Wigan A 1 - 1 - -
Played: 23

When AWAY:

Week No Date Opponent Actual Score Result ASL
2 12-Aug-2023 Leyton O 1 - 2 W 0 - 4
4 26-Aug-2023 Stevenage B 0 - 1 D 0 - 0
7 16-Sep-2023 Derby C 1 - 0 D 1 - 1
8 19-Sep-2023 Barnsley 2 - 1 W 2 - 3
9 30-Sep-2023 Wigan A 1 - 0 W 1 - 2
13 24-Oct-2023 Cambridge U 0 - 1 D 0 - 0
13 28-Oct-2023 Reading 0 - 1 W 2 - 3
18 02-Dec-2023 Northampton 0 - 1 W 0 - 3
18 28-Nov-2023 Burton A 0 - 1 W 0 - 2
20 16-Dec-2023 Shrewsbury T 1 - 2 W 0 - 3
22 26-Dec-2023 Bristol R 0 - 1 L 2 - 1
22 29-Dec-2023 Exeter C 1 - 2 D 0 - 0
23 06-Jan-2024 Cheltenham T 1 - 2 L 2 - 1
25 20-Jan-2024 Fleetwood T 0 - 2 W 0 - 1
26 27-Jan-2024 Port V 1 - 2 W 0 - 1
27 30-Jan-2024 Oxford U 1 - 2 D 2 - 2
28 10-Feb-2024 Carlisle U 0 - 1 W 0 - 1
30 24-Feb-2024 Charlton A 1 - 2 D 0 - 0
32 09-Mar-2024 Blackpool 2 - 1 D 0 - 0
33 16-Mar-2024 Peterborough 1 - 2 W 0 - 1
35 29-Mar-2024 Wycombe W 1 - 2 W 1 - 3
37 13-Apr-2024 Bolton W 2 - 1 D 1 - 1
Played: 22
ASL = Our Anticipated Score-Line
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 19-Apr-2024 12:30 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk