Friday, 19-Apr-2024

Results to Date


Barnet
Week No. 38 Last Update: 15-Apr-2024 11:18 GMT Season: 2023-2024

When HOME:

Week No Date Opponent Actual Score Result ASL
1 05-Aug-2023 Hartlepool U 1 - 2 W 3 - 2
3 19-Aug-2023 Woking 1 - 2 W 2 - 0
5 28-Aug-2023 Ebbsfleet U 2 - 1 W 3 - 2
6 09-Sep-2023 Altrincham 2 - 2 W 3 - 0
8 19-Sep-2023 Aldershot 2 - 1 W 2 - 1
8 23-Sep-2023 Halifax T 2 - 1 D 0 - 0
10 03-Oct-2023 AFC Fylde 2 - 1 W 2 - 1
12 21-Oct-2023 Maidenhead 1 - 0 W 3 - 2
13 24-Oct-2023 Solihull M 2 - 1 D 1 - 1
16 18-Nov-2023 Gateshead 2 - 2 L 0 - 2
17 22-Nov-2023 Oldham A 2 - 1 L 1 - 4
21 23-Dec-2023 Boreham W 2 - 1 W 6 - 0
22 30-Dec-2023 Southend U 2 - 1 W 1 - 0
24 09-Jan-2024 Dagenham n R 2 - 1 W 2 - 1
25 20-Jan-2024 Chesterfield 1 - 2 P P - P
27 03-Feb-2024 Wealdstone 2 - 1 D 1 - 1
30 24-Feb-2024 York C 2 - 1 W 2 - 0
31 27-Feb-2024 Chesterfield 2 - 2 L 0 - 2
32 05-Mar-2024 Rochdale 2 - 1 W 2 - 0
33 12-Mar-2024 Eastleigh 2 - 1 P P - P
34 19-Mar-2024 Eastleigh 2 - 1 W 2 - 1
34 23-Mar-2024 Dorking W 2 - 1 W 6 - 0
36 01-Apr-2024 Oxford C 3 - 0 W 3 - 1
37 09-Apr-2024 Bromley 2 - 1 D 1 - 1
38 20-Apr-2024 Kidderminster 2 - 1 - -
Played: 23

When AWAY:

Week No Date Opponent Actual Score Result ASL
2 12-Aug-2023 Bromley 1 - 2 W 0 - 2
3 15-Aug-2023 Eastleigh 2 - 1 D 3 - 3
4 26-Aug-2023 Dagenham n R 1 - 2 L 1 - 0
5 02-Sep-2023 Boreham W 1 - 2 W 0 - 1
7 16-Sep-2023 Rochdale 1 - 0 L 4 - 2
9 26-Sep-2023 York C 1 - 2 W 2 - 4
9 30-Sep-2023 Kidderminster 1 - 2 W 1 - 2
10 11-Oct-2023 Dorking W 1 - 2 W 2 - 3
13 28-Oct-2023 Oxford C 0 - 1 W 0 - 2
15 11-Nov-2023 Chesterfield 2 - 1 L 4 - 2
17 25-Nov-2023 Wealdstone 1 - 2 L 3 - 2
20 16-Dec-2023 Ebbsfleet U 0 - 1 D 1 - 1
22 26-Dec-2023 Southend U 2 - 2 W 0 - 2
23 06-Jan-2024 Altrincham 2 - 2 L 3 - 2
26 23-Jan-2024 Oldham A 1 - 2 L 2 - 0
29 17-Feb-2024 AFC Fylde 1 - 3 W 2 - 4
30 20-Feb-2024 Aldershot 1 - 2 L 1 - 0
31 02-Mar-2024 Hartlepool U 1 - 3 W 1 - 2
33 16-Mar-2024 Woking 1 - 3 L 1 - 0
35 29-Mar-2024 Solihull M 1 - 2 D 2 - 2
36 06-Apr-2024 Maidenhead 1 - 2 D 2 - 2
37 13-Apr-2024 Halifax T 1 - 2 W 0 - 2
Played: 22
ASL = Our Anticipated Score-Line
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 15-Apr-2024 11:18 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk