Thursday, 18-Apr-2024

Results to Date


Portimonense
Week No. 38 Last Update: 15-Apr-2024 11:18 GMT Season: 2023-2024

When HOME:

Week No Date Opponent Actual Score Result ASL
3 19-Aug-2023 Boavista 1 - 2 L 1 - 4
5 02-Sep-2023 Estrela 1 - 1 D 1 - 1
8 24-Sep-2023 Benfica L 1 - 3 L 1 - 3
13 28-Oct-2023 Estoril 1 - 0 W 1 - 0
15 11-Nov-2023 Chaves 0 - 1 W 2 - 1
19 09-Dec-2023 Famalicao 1 - 0 D 1 - 1
22 30-Dec-2023 Sp Lisbon 1 - 2 L 1 - 2
24 12-Jan-2024 Farense 1 - 0 W 1 - 0
25 21-Jan-2024 Gil Vicente 1 - 0 L 0 - 2
27 03-Feb-2024 Arouca 1 - 2 L 1 - 2
29 17-Feb-2024 V Guimaraes 1 - 2 D 1 - 1
31 03-Mar-2024 Vizela 1 - 2 D 0 - 0
32 08-Mar-2024 FC Porto 0 - 2 L 0 - 3
36 01-Apr-2024 Sp Braga 1 - 2 L 3 - 5
37 14-Apr-2024 Casa Pia 1 - 2 D 2 - 2
Played: 15

When AWAY:

Week No Date Opponent Actual Score Result ASL
2 12-Aug-2023 Gil Vicente 1 - 0 L 5 - 0
4 26-Aug-2023 Arouca 2 - 0 D 1 - 1
7 17-Sep-2023 V Guimaraes 1 - 0 W 1 - 2
9 30-Sep-2023 Vizela 2 - 1 W 2 - 3
10 08-Oct-2023 FC Porto 2 - 0 L 1 - 0
14 04-Nov-2023 Sp Braga 2 - 0 L 6 - 1
18 02-Dec-2023 Casa Pia 1 - 2 L 1 - 0
20 17-Dec-2023 Moreirense 2 - 1 L 5 - 2
26 28-Jan-2024 Boavista 2 - 1 W 1 - 4
28 09-Feb-2024 Estrela 1 - 2 L 3 - 0
30 25-Feb-2024 Benfica L 3 - 0 L 4 - 0
33 15-Mar-2024 Estoril 2 - 1 L 1 - 0
36 07-Apr-2024 Chaves 2 - 2 W 2 - 3
Played: 13
ASL = Our Anticipated Score-Line
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 15-Apr-2024 11:18 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk