Thursday, 18-Apr-2024

Results to Date


Liverpool
Week No. 38 Last Update: 15-Apr-2024 11:18 GMT Season: 2023-2024

When HOME:

Week No Date Opponent Actual Score Result ASL
3 19-Aug-2023 Bournemouth 3 - 0 W 3 - 1
5 03-Sep-2023 Aston V 3 - 1 W 3 - 0
8 24-Sep-2023 West Ham U 2 - 1 W 3 - 1
12 21-Oct-2023 Everton 2 - 0 W 2 - 0
13 29-Oct-2023 Nottingham F 2 - 0 W 3 - 0
15 12-Nov-2023 Brentford 3 - 1 W 3 - 0
18 03-Dec-2023 Fulham 2 - 0 W 4 - 3
20 17-Dec-2023 Manchester U 3 - 1 D 0 - 0
21 23-Dec-2023 Arsenal 2 - 2 D 1 - 1
23 01-Jan-2024 Newcastle U 3 - 1 W 4 - 2
27 31-Jan-2024 Chelsea 2 - 1 W 4 - 1
28 10-Feb-2024 Burnley 4 - 0 W 3 - 1
30 21-Feb-2024 Luton T 4 - 0 W 4 - 1
32 10-Mar-2024 Manchester C 2 - 2 D 1 - 1
35 31-Mar-2024 Brighton n H 2 - 1 W 2 - 1
36 04-Apr-2024 Sheffield U 8 - 0 W 3 - 1
37 14-Apr-2024 Crystal P 3 - 1 L 0 - 1
Played: 17

When AWAY:

Week No Date Opponent Actual Score Result ASL
2 13-Aug-2023 Chelsea 0 - 1 D 1 - 1
4 27-Aug-2023 Newcastle U 2 - 1 W 1 - 2
7 16-Sep-2023 Wolves 0 - 1 W 1 - 3
9 30-Sep-2023 Tottenham H 1 - 0 L 2 - 1
10 08-Oct-2023 Brighton n H 1 - 0 D 2 - 2
14 05-Nov-2023 Luton T 1 - 2 D 1 - 1
17 25-Nov-2023 Manchester C 3 - 1 D 1 - 1
19 06-Dec-2023 Sheffield U 1 - 2 W 0 - 2
19 09-Dec-2023 Crystal P 1 - 2 W 1 - 2
22 26-Dec-2023 Burnley 1 - 2 W 0 - 2
25 21-Jan-2024 Bournemouth 0 - 1 W 0 - 4
27 04-Feb-2024 Arsenal 2 - 1 L 3 - 1
29 17-Feb-2024 Brentford 1 - 3 W 1 - 4
31 02-Mar-2024 Nottingham F 1 - 2 W 0 - 1
36 07-Apr-2024 Manchester U 1 - 2 D 2 - 2
38 21-Apr-2024 Fulham 1 - 2 - -
Played: 16
ASL = Our Anticipated Score-Line
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 15-Apr-2024 11:18 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk