Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2006-2007 - England - Championship (Div 1) (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Sunderland 46 27 7 12 76 47 29 88
2 Birmingham C 46 26 8 12 67 42 25 86
3 Derby C 46 25 9 12 62 46 16 84
4 West Brom 46 22 10 14 81 55 26 76
5 Wolves 46 22 10 14 59 56 3 76
6 Southampton 46 21 12 13 77 53 24 75
7 Preston N 46 22 8 16 64 53 11 74
8 Stoke C 46 19 16 11 62 41 21 73
9 Sheffield W 46 20 11 15 70 66 4 71
10 Colchester U 46 20 9 17 70 56 14 69
11 Plymouth A 46 17 16 13 63 62 1 67
12 Crystal P 46 18 11 17 59 51 8 65
13 Cardiff C 46 17 13 16 57 53 4 64
14 Ipswich T 46 18 8 20 64 59 5 62
15 Burnley 46 15 12 19 52 49 3 57
16 Norwich C 46 16 9 21 56 71 -15 57
17 Coventry C 46 16 8 22 47 62 -15 56
18 QPR 46 14 11 21 54 68 -14 53
19 Leicester C 46 13 14 19 49 64 -15 53
20 Barnsley 46 15 5 26 53 85 -32 50
21 Hull C 46 13 10 23 51 67 -16 49
22 Leeds U 46 13 7 26 46 72 -26 46
23 Southend U 46 10 12 24 47 80 -33 42
24 Luton T 46 10 10 26 53 81 -28 40

2006-2007 - England - Championship (Div 1) (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Birmingham C 23 15 5 3 37 18 19 50
2 Colchester U 23 15 4 4 46 19 27 49
3 Preston N 23 15 4 4 38 17 21 49
4 Sunderland 23 15 4 4 38 18 20 49
5 West Brom 23 14 4 5 51 24 27 46
6 Southampton 23 13 6 4 36 20 16 45
7 Derby C 23 13 6 4 33 19 14 45
8 Stoke C 23 12 8 3 35 16 19 44
9 Ipswich T 23 13 2 8 40 29 11 41
10 Wolves 23 12 5 6 33 28 5 41
11 Cardiff C 23 11 7 5 33 18 15 40
12 Crystal P 23 12 3 8 33 22 11 39
13 Plymouth A 23 10 8 5 36 26 10 38
14 Coventry C 23 11 4 8 30 25 5 37
15 Burnley 23 10 6 7 35 23 12 36
16 Sheffield W 23 10 6 7 38 36 2 36
17 Norwich C 23 10 5 8 29 25 4 35
18 Leeds U 23 10 4 9 27 30 -3 34
19 QPR 23 9 6 8 31 29 2 33
20 Barnsley 23 9 4 10 27 29 -2 31
21 Hull C 23 8 3 12 33 32 1 27
22 Leicester C 23 6 8 9 26 31 -5 26
23 Luton T 23 7 5 11 33 40 -7 26
24 Southend U 23 6 6 11 29 38 -9 24

2006-2007 - England - Championship (Div 1) (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Sunderland 23 12 3 8 38 29 9 39
2 Derby C 23 12 3 8 29 27 2 39
3 Birmingham C 23 11 3 9 30 24 6 36
4 Sheffield W 23 10 5 8 32 30 2 35
5 Wolves 23 10 5 8 26 28 -2 35
6 Southampton 23 8 6 9 41 33 8 30
7 West Brom 23 8 6 9 30 31 -1 30
8 Stoke C 23 7 8 8 27 25 2 29
9 Plymouth A 23 7 8 8 27 36 -9 29
10 Leicester C 23 7 6 10 23 33 -10 27
11 Crystal P 23 6 8 9 26 29 -3 26
12 Preston N 23 7 4 12 26 36 -10 25
13 Cardiff C 23 6 6 11 24 35 -11 24
14 Hull C 23 5 7 11 18 35 -17 22
15 Norwich C 23 6 4 13 27 46 -19 22
16 Ipswich T 23 5 6 12 24 30 -6 21
17 Burnley 23 5 6 12 17 26 -9 21
18 Colchester U 23 5 5 13 24 37 -13 20
19 QPR 23 5 5 13 23 39 -16 20
20 Coventry C 23 5 4 14 17 37 -20 19
21 Barnsley 23 6 1 16 26 56 -30 19
22 Southend U 23 4 6 13 18 42 -24 18
23 Luton T 23 3 5 15 20 41 -21 14
24 Leeds U 23 3 3 17 19 42 -23 12
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk