Thursday, 16-May-2024

League Tables - UK/European Divisions



2023-2024 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Arsenal 2 37 27 5 5 89 28 61 86
2 Manchester C 1 36 26 7 3 91 33 58 85
3 Liverpool 5 36 23 9 4 81 38 43 78
4 Aston V 7 36 20 7 9 73 53 20 67
5 Tottenham H 8 35 19 6 10 70 55 15 63
6 Newcastle U 4 36 18 5 13 79 56 23 59
7 Chelsea 12 35 15 9 11 69 60 9 54
8 Manchester U 3 36 16 6 14 52 56 -4 54
9 West Ham U 14 37 14 10 13 59 71 -12 52
10 Everton 17 37 13 9 15 39 49 -10 48
11 Bournemouth 15 37 13 9 15 53 65 -12 48
12 Brighton n H 6 36 12 11 13 53 58 -5 47
13 Crystal P 11 37 12 10 15 52 58 -6 46
14 Wolves 13 37 13 7 17 50 63 -13 46
15 Fulham 10 37 12 8 17 51 59 -8 44
16 Brentford 9 37 10 9 18 54 61 -7 39
17 Nottingham F 16 37 8 9 20 47 66 -19 33
18 Luton T P 36 6 7 23 49 80 -31 25
19 Burnley P 36 5 8 23 39 75 -36 23
20 Sheffield U P 37 3 7 27 35 101 -66 16

2023-2024 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Liverpool 18 14 3 1 47 17 30 45
2 Manchester C 18 13 5 0 48 15 33 44
3 Arsenal 18 14 2 2 46 15 31 44
4 Newcastle U 19 13 3 3 49 21 28 42
5 Aston V 18 12 3 3 45 25 20 39
6 Tottenham H 17 13 0 4 37 21 16 39
7 Chelsea 18 10 4 4 42 25 17 34
8 Brighton n H 17 8 6 3 29 23 6 30
9 Manchester U 18 9 3 6 28 26 2 30
10 Fulham 19 9 2 8 31 24 7 29
11 West Ham U 19 7 8 4 31 28 3 29
12 Everton 19 8 4 7 22 18 4 28
13 Bournemouth 19 7 6 6 27 28 -1 27
14 Wolves 19 8 3 8 26 30 -4 27
15 Crystal P 18 7 4 7 32 26 6 25
16 Brentford 18 5 7 6 27 30 -3 22
17 Nottingham F 19 5 5 9 27 30 -3 20
18 Luton T 18 4 4 10 26 33 -7 16
19 Sheffield U 18 2 4 12 19 54 -35 10
20 Burnley 17 2 3 12 17 40 -23 9

2023-2024 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 19 13 3 3 43 13 30 42
2 Manchester C 18 13 2 3 43 18 25 41
3 Liverpool 18 9 6 3 34 21 13 33
4 Aston V 18 8 4 6 28 28 0 28
5 Tottenham H 18 6 6 6 33 34 -1 24
6 Manchester U 18 7 3 8 24 30 -6 24
7 West Ham U 18 7 2 9 28 43 -15 23
8 Bournemouth 18 6 3 9 26 37 -11 21
9 Crystal P 19 5 6 8 20 32 -12 21
10 Chelsea 17 5 5 7 27 35 -8 20
11 Everton 18 5 5 8 17 31 -14 20
12 Wolves 18 5 4 9 24 33 -9 19
13 Brentford 19 5 2 12 27 31 -4 17
14 Newcastle U 17 5 2 10 30 35 -5 17
15 Brighton n H 19 4 5 10 24 35 -11 17
16 Fulham 18 3 6 9 20 35 -15 15
17 Burnley 19 3 5 11 22 35 -13 14
18 Nottingham F 18 3 4 11 20 36 -16 13
19 Luton T 18 2 3 13 23 47 -24 9
20 Sheffield U 19 1 3 15 16 47 -31 6
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 16-May-2024 11:55 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk