Friday, 17-May-2024
Under the "Team Strength" option, apart from showing "All" matches, we break down our predictions into 3 different “strength” categories:
Home Team Strong,
Away Team Strong, and
Evenly Matched Teams.

For details of how the team strengths are determined, please refer to "What We Post".
Until you register and log in you will not be able to see the "Team Performance Records" (TPRs) or the "Anticipated Score-Lines" (ASLs - shown here as ***).
Get Predictions Data Now!

Win Only Betting Odds (Draw = No Bet) - UK/European Divisions


13-May-2024 to 19-May-2024




Min Min




Week No. 42 Week Beginning: 13 May 2024 Season: 2023-2024
Click on the link under "Match Over-Round" to see the details of the "Over-Round for Specific Call Type (1X2)" for any match you are interested in, as well as the Predict-A-Win (PaW) Program's estimate of the Probabilities for each of the 3 possible match outcomes.
Fixtures/Odds & Predictions
1 19 May 16:00 Liverpool v Wolves EP 1.01 11.00 8.10% 68.00 * * * Odds
2 14 May 19:30 Rangers v Dundee SP 1.03 17.00 2.97% 63.00 * * * Odds
3 19 May 16:00 Manchester C v West Ham U EP 1.03 17.00 2.97% 65.00 * * * Odds
4 19 May 16:00 Arsenal v Everton EP 1.04 13.00 3.85% 66.00 * * * Odds
5 18 May 14:30 Borussia D v Darmstadt GB 1.05 11.00 4.33% 72.00 * * * Odds
6 18 May 12:30 Celtic v St. Mirren SP 1.06 10.00 4.34% 65.00 * * * Odds
7 18 May 14:30 Bayer L v Augsburg GB 1.08 8.00 5.09% 69.00 * * * Odds
8 14 May 20:30 R Madrid v Alaves SL 1.10 7.00 5.19% 72.00 * * * Odds
9 19 May 18:00 Barcelona v Rayo V SL 1.10 7.00 5.19% 61.00 * * * Odds
10 18 May 14:30 Stuttgart v Borussia M GB 1.11 6.50 5.47% 65.00 * * * Odds
11 19 May 18:00 A Madrid v Osasuna SL 1.14 5.50 5.90% 67.00 * * * Odds
12 19 May 20:00 Lens v Montpellier FL 1.16 5.00 6.21% 55.00 * * * Odds
13 19 May 20:00 Monaco v Nantes FL 1.16 5.00 6.21% 62.00 * * * Odds
14 19 May 16:00 Chelsea v Bournemouth EP 1.18 4.50 6.97% 56.00 * * * Odds
15 19 May 19:45 Roma v Genoa IS 1.18 4.50 6.97% 58.00 * * * Odds
16 13 May 19:45 Fiorentina v Monza IS 1.20 4.33 6.43% 54.00 * * * Odds
17 15 May 19:45 Aberdeen v Livingston SP 1.20 4.33 6.43% 57.00 * * * Odds
18 16 May 21:00 R Sociedad v Valencia SL 1.20 4.33 6.43% 42.00 * * * Odds
19 19 May 17:00 Inter Milan v Lazio IS 1.25 3.75 6.67% 65.00 * * * Odds
20 19 May 18:00 Mallorca v Almeria SL 1.25 3.75 6.67% 57.00 * * * Odds
21 15 May 18:30 Rayo V v Granada SL 1.28 3.50 6.70% 57.00 * * * Odds
22 14 May 21:00 Girona v Villarreal SL 1.30 3.40 6.33% 62.00 * * * Odds
23 19 May 18:00 A Bilbao v Sevilla SL 1.30 3.40 6.33% 60.00 * * * Odds
24 13 May 20:00 Barcelona v R Sociedad SL 1.33 3.25 5.96% 49.00 * * * Odds
25 15 May 18:30 Sevilla v N Cadiz SL 1.33 3.25 5.96% 49.00 * * * Odds
26 19 May 18:00 N Cadiz v L Palmas SL 1.36 3.00 6.86% 50.00 * * * Odds
27 19 May 20:00 Lorient v Clermont FL 1.36 3.00 6.86% 44.00 * * * Odds
28 19 May 14:00 Udinese v Empoli FC IS 1.44 2.62 7.61% 41.00 * * * Odds
29 19 May 18:00 Alaves v Getafe SL 1.44 2.62 7.61% 47.00 * * * Odds
30 19 May 20:00 Lille v Nice FL 1.53 2.37 7.55% 48.00 * * * Odds
31 19 May 16:00 Brighton n H v Manchester U EP 1.57 2.25 8.14% 52.00 * * * Odds
32 19 May 11:30 Sassuolo v Cagliari IS 1.61 2.20 7.57% 45.00 * * * Odds
33 15 May 19:45 St. Johnstone v Ross C SP 1.66 2.10 7.86% 55.00 * * * Odds
34 18 May 14:30 Werder B v Bochum GB 1.72 2.00 8.14% 50.00 * * * Odds
35 14 May 18:30 Osasuna v Mallorca SL 1.80 1.90 8.19% 42.00 * * * Odds
36 17 May 19:45 Fiorentina v Napoli IS 1.80 1.90 8.19% 52.00 * * * Odds
37 19 May 18:00 R Betis v R Sociedad SL 1.80 1.90 8.19% 46.00 * * * Odds
38 18 May 12:30 Dundee v Kilmarnock SP 1.83 1.83 9.29% 43.00 * * * Odds
39 19 May 15:00 Motherwell v St. Johnstone SP 1.83 1.83 9.29% 43.00 * * * Odds
40 19 May 20:00 Reims v Rennes FL 1.90 1.80 8.19% 42.00 * * * Odds
41 18 May 14:30 Heidenheim v Koln GB 2.00 1.72 8.14% 54.00 * * * Odds
42 19 May 14:00 Monza v Frosinone IS 2.00 1.72 8.14% 46.00 * * * Odds
43 13 May 17:30 Lecce v Udinese IS 2.10 1.66 7.86% 55.00 * * * Odds
44 15 May 19:45 Brighton n H v Chelsea EP 2.20 1.61 7.57% 49.00 * * * Odds
45 18 May 14:30 Wolfsburg v Mainz 05 GB 2.25 1.57 8.14% 55.00 * * * Odds
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
N/A = PaW Original Call was a Draw
NB = No Bet (Actual Result was a Draw)
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 16-May-2024 11:55 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk