Wednesday, 01-May-2024

League Tables - UK/European Divisions



2023-2024 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Arsenal 2 35 25 5 5 85 28 57 80
2 Manchester C 1 34 24 7 3 82 32 50 79
3 Liverpool 5 35 22 9 4 77 36 41 75
4 Aston V 7 35 20 7 8 73 52 21 67
5 Tottenham H 8 32 18 6 8 66 48 18 60
6 Manchester U 3 34 16 6 12 52 51 1 54
7 Newcastle U 4 34 16 5 13 74 55 19 53
8 West Ham U 14 35 13 10 12 56 65 -9 49
9 Bournemouth 15 35 13 9 13 52 60 -8 48
10 Wolves 13 35 13 7 15 48 55 -7 46
11 Chelsea 12 32 12 9 11 59 58 1 45
12 Brighton n H 6 34 11 11 12 52 57 -5 44
13 Everton 17 35 12 8 15 37 48 -11 44
14 Fulham 10 35 12 7 16 51 55 -4 43
15 Crystal P 11 35 10 10 15 45 57 -12 40
16 Brentford 9 35 9 8 18 52 60 -8 35
17 Nottingham F 16 35 7 9 19 42 62 -20 30
18 Luton T P 34 6 6 22 47 76 -29 24
19 Burnley P 34 5 8 21 37 69 -32 23
20 Sheffield U P 35 3 7 25 34 97 -63 16

2023-2024 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Liverpool 17 13 3 1 43 15 28 42
2 Manchester C 17 12 5 0 43 14 29 41
3 Arsenal 17 13 2 2 43 15 28 41
4 Newcastle U 18 12 3 3 48 21 27 39
5 Aston V 18 12 3 3 45 25 20 39
6 Tottenham H 16 12 0 4 35 20 15 36
7 Manchester U 17 9 3 5 28 25 3 30
8 Fulham 18 9 2 7 31 20 11 29
9 Chelsea 16 8 4 4 35 25 10 28
10 Brighton n H 16 7 6 3 28 23 5 27
11 Bournemouth 18 7 6 5 26 26 0 27
12 Wolves 18 8 3 7 25 27 -2 27
13 West Ham U 18 6 8 4 28 27 1 26
14 Everton 18 7 4 7 21 18 3 25
15 Crystal P 17 6 4 7 28 26 2 22
16 Brentford 17 5 6 6 27 30 -3 21
17 Nottingham F 18 5 5 8 25 27 -2 20
18 Luton T 17 4 3 10 25 32 -7 15
19 Sheffield U 17 2 4 11 18 51 -33 10
20 Burnley 16 2 3 11 16 36 -20 9

2023-2024 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 18 12 3 3 42 13 29 39
2 Manchester C 17 12 2 3 39 18 21 38
3 Liverpool 18 9 6 3 34 21 13 33
4 Aston V 17 8 4 5 28 27 1 28
5 Tottenham H 16 6 6 4 31 28 3 24
6 Manchester U 17 7 3 7 24 26 -2 24
7 West Ham U 17 7 2 8 28 38 -10 23
8 Bournemouth 17 6 3 8 26 34 -8 21
9 Wolves 17 5 4 8 23 28 -5 19
10 Everton 17 5 4 8 16 30 -14 19
11 Crystal P 18 4 6 8 17 31 -14 18
12 Chelsea 16 4 5 7 24 33 -9 17
13 Brighton n H 18 4 5 9 24 34 -10 17
14 Brentford 18 4 2 12 25 30 -5 14
15 Newcastle U 16 4 2 10 26 34 -8 14
16 Burnley 18 3 5 10 21 33 -12 14
17 Fulham 17 3 5 9 20 35 -15 14
18 Nottingham F 17 2 4 11 17 35 -18 10
19 Luton T 17 2 3 12 22 44 -22 9
20 Sheffield U 18 1 3 14 16 46 -30 6
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 29-Apr-2024 12:15 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk