Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



1997-1998 - England - League 1 (Div 2) (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Watford 46 24 16 6 67 41 26 88
2 Bristol C 46 25 10 11 69 39 30 85
3 Grimsby T 46 19 15 12 55 37 18 72
4 Northampton 46 18 17 11 52 37 15 71
5 Fulham 46 20 10 16 60 43 17 70
6 Bristol R 46 20 10 16 70 64 6 70
7 Gillingham 46 19 13 14 52 47 5 70
8 Wrexham 46 18 16 12 55 51 4 70
9 Bournemouth 46 18 12 16 57 52 5 66
10 Chesterfield 46 16 17 13 46 44 2 65
11 Wigan A 46 17 11 18 64 66 -2 62
12 Blackpool 46 17 11 18 59 67 -8 62
13 Oldham A 46 15 16 15 62 54 8 61
14 Wycombe W 46 14 18 14 51 53 -2 60
15 Preston N 46 15 14 17 56 56 0 59
16 York C 46 14 17 15 52 58 -6 59
17 Luton T 46 14 15 17 60 64 -4 57
18 Millwall 46 14 13 19 43 54 -11 55
19 Walsall 46 14 12 20 43 52 -9 54
20 Burnley 46 13 13 20 55 65 -10 52
21 Brentford 46 11 17 18 50 71 -21 50
22 Plymouth A 46 12 13 21 55 70 -15 49
23 Carlisle U 46 12 8 26 57 73 -16 44
24 Southend U 46 11 10 25 47 79 -32 43

1997-1998 - England - League 1 (Div 2) (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Bristol C 23 16 5 2 41 17 24 53
2 Northampton 23 14 5 4 33 17 16 47
3 Oldham A 23 13 7 3 43 23 20 46
4 Watford 23 13 7 3 36 22 14 46
5 Chesterfield 23 13 7 3 31 19 12 46
6 Gillingham 23 13 7 3 30 18 12 46
7 Blackpool 23 13 6 4 35 24 11 45
8 Fulham 23 12 7 4 31 14 17 43
9 Bournemouth 23 11 8 4 28 15 13 41
10 Bristol R 23 13 2 8 43 33 10 41
11 Wigan A 23 12 5 6 41 31 10 41
12 Grimsby T 23 11 7 5 30 14 16 40
13 Wycombe W 23 10 10 3 32 20 12 40
14 Wrexham 23 10 10 3 31 23 8 40
15 Burnley 23 10 9 4 34 23 11 39
16 Walsall 23 10 8 5 26 16 10 38
17 Preston N 23 10 6 7 29 26 3 36
18 Plymouth A 23 10 5 8 36 30 6 35
19 York C 23 9 7 7 26 21 5 34
20 Brentford 23 9 7 7 33 29 4 34
21 Southend U 23 8 7 8 29 30 -1 31
22 Millwall 23 7 8 8 23 23 0 29
23 Carlisle U 23 8 5 10 27 28 -1 29
24 Luton T 23 7 7 9 35 38 -3 28

1997-1998 - England - League 1 (Div 2) (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Watford 23 11 9 3 31 19 12 42
2 Bristol C 23 9 5 9 28 22 6 32
3 Grimsby T 23 8 8 7 25 23 2 32
4 Wrexham 23 8 6 9 24 28 -4 30
5 Luton T 23 7 8 8 25 26 -1 29
6 Bristol R 23 7 8 8 27 31 -4 29
7 Fulham 23 8 3 12 29 29 0 27
8 Millwall 23 7 5 11 20 31 -11 26
9 Bournemouth 23 7 4 12 29 37 -8 25
10 York C 23 5 10 8 26 37 -11 25
11 Northampton 23 4 12 7 19 20 -1 24
12 Gillingham 23 6 6 11 22 29 -7 24
13 Preston N 23 5 8 10 27 30 -3 23
14 Wigan A 23 5 6 12 23 35 -12 21
15 Wycombe W 23 4 8 11 19 33 -14 20
16 Chesterfield 23 3 10 10 15 25 -10 19
17 Blackpool 23 4 5 14 24 43 -19 17
18 Walsall 23 4 4 15 17 36 -19 16
19 Brentford 23 2 10 11 17 42 -25 16
20 Oldham A 23 2 9 12 19 31 -12 15
21 Carlisle U 23 4 3 16 30 45 -15 15
22 Plymouth A 23 2 8 13 19 40 -21 14
23 Burnley 23 3 4 16 21 42 -21 13
24 Southend U 23 3 3 17 18 49 -31 12
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk