Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



1999-2000 - England - League 1 (Div 2) (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Preston N 46 28 11 7 74 37 37 95
2 Burnley 46 25 13 8 69 47 22 88
3 Gillingham 46 25 10 11 79 48 31 85
4 Wigan A 46 22 17 7 72 38 34 83
5 Millwall 46 23 13 10 76 50 26 82
6 Stoke C 46 23 13 10 68 42 26 82
7 Bristol R 46 23 11 12 69 45 24 80
8 Notts C 46 18 11 17 61 55 6 65
9 Bristol C 46 15 19 12 59 57 2 64
10 Reading 46 16 14 16 57 63 -6 62
11 Wrexham 46 17 11 18 52 61 -9 62
12 Wycombe W 46 16 13 17 56 53 3 61
13 Luton T 46 17 10 19 61 65 -4 61
14 Oldham A 46 16 12 18 50 55 -5 60
15 Bury 46 13 18 15 61 64 -3 57
16 Bournemouth 46 16 9 21 59 62 -3 57
17 Brentford 46 13 13 20 47 61 -14 52
18 Colchester U 46 14 10 22 59 82 -23 52
19 Cambridge U 46 12 12 22 64 65 -1 48
20 Oxford U 46 12 9 25 43 73 -30 45
21 Cardiff C 46 9 17 20 45 67 -22 44
22 Blackpool 46 8 17 21 49 77 -28 41
23 Scunthorpe U 46 9 12 25 40 74 -34 39
24 Chesterfield 46 7 15 24 34 63 -29 36

1999-2000 - England - League 1 (Div 2) (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Gillingham 23 16 3 4 46 21 25 51
2 Burnley 23 16 3 4 42 23 19 51
3 Millwall 23 14 7 2 41 18 23 49
4 Preston N 23 15 4 4 37 23 14 49
5 Wigan A 23 15 3 5 37 14 23 48
6 Stoke C 23 13 7 3 37 18 19 46
7 Bristol R 23 13 7 3 34 19 15 46
8 Bournemouth 23 11 6 6 37 19 18 39
9 Reading 23 10 9 4 28 18 10 39
10 Wycombe W 23 11 4 8 32 24 8 37
11 Luton T 23 10 7 6 41 35 6 37
12 Bristol C 23 7 14 2 31 18 13 35
13 Bury 23 8 10 5 38 33 5 34
14 Notts C 23 9 6 8 32 27 5 33
15 Wrexham 23 9 6 8 23 24 -1 33
16 Colchester U 23 9 4 10 36 40 -4 31
17 Cambridge U 23 8 6 9 38 33 5 30
18 Brentford 23 8 6 9 27 31 -4 30
19 Oldham A 23 8 5 10 27 28 -1 29
20 Cardiff C 23 5 10 8 23 34 -11 25
21 Oxford U 23 6 5 12 24 38 -14 23
22 Chesterfield 23 5 7 11 17 25 -8 22
23 Blackpool 23 4 10 9 26 37 -11 22
24 Scunthorpe U 23 4 6 13 16 34 -18 18

1999-2000 - England - League 1 (Div 2) (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Preston N 23 13 7 3 37 14 23 46
2 Burnley 23 9 10 4 27 24 3 37
3 Stoke C 23 10 6 7 31 24 7 36
4 Wigan A 23 7 14 2 35 24 11 35
5 Bristol R 23 10 4 9 35 26 9 34
6 Gillingham 23 9 7 7 33 27 6 34
7 Millwall 23 9 6 8 35 32 3 33
8 Notts C 23 9 5 9 29 28 1 32
9 Oldham A 23 8 7 8 23 27 -4 31
10 Wrexham 23 8 5 10 29 37 -8 29
11 Bristol C 23 8 5 10 28 39 -11 29
12 Wycombe W 23 5 9 9 24 29 -5 24
13 Luton T 23 7 3 13 20 30 -10 24
14 Bury 23 5 8 10 23 31 -8 23
15 Reading 23 6 5 12 29 45 -16 23
16 Brentford 23 5 7 11 20 30 -10 22
17 Oxford U 23 6 4 13 19 35 -16 22
18 Scunthorpe U 23 5 6 12 24 40 -16 21
19 Colchester U 23 5 6 12 23 42 -19 21
20 Cardiff C 23 4 7 12 22 33 -11 19
21 Blackpool 23 4 7 12 23 40 -17 19
22 Cambridge U 23 4 6 13 26 32 -6 18
23 Bournemouth 23 5 3 15 22 43 -21 18
24 Chesterfield 23 2 8 13 17 38 -21 14
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk