Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



1996-1997 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester U 38 21 12 5 76 44 32 75
2 Newcastle U 38 19 11 8 73 40 33 68
3 Arsenal 38 19 11 8 62 32 30 68
4 Liverpool 38 19 11 8 62 37 25 68
5 Aston V 38 17 10 11 47 34 13 61
6 Chelsea 38 16 11 11 58 55 3 59
7 Sheffield W 38 14 15 9 50 51 -1 57
8 Wimbledon 38 15 11 12 49 46 3 56
9 Leicester C 38 12 11 15 46 54 -8 47
10 Tottenham H 38 13 7 18 44 51 -7 46
11 Leeds U 38 11 13 14 28 38 -10 46
12 Derby C 38 11 13 14 45 58 -13 46
13 Blackburn R 38 9 15 14 42 43 -1 42
14 Middlesbro 38 10 12 16 51 60 -9 42
15 West Ham U 38 10 12 16 39 48 -9 42
16 Everton 38 10 12 16 44 57 -13 42
17 Southampton 38 10 11 17 50 56 -6 41
18 Coventry C 38 9 14 15 38 54 -16 41
19 Sunderland 38 10 10 18 35 53 -18 40
20 Nottingham F 38 6 16 16 31 59 -28 34

1996-1997 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Newcastle U 19 13 3 3 54 20 34 42
2 Manchester U 19 12 5 2 38 17 21 41
3 Aston V 19 11 5 3 27 13 14 38
4 Liverpool 19 10 6 3 38 19 19 36
5 Arsenal 19 10 5 4 36 18 18 35
6 Chelsea 19 9 8 2 33 22 11 35
7 Sheffield W 19 8 10 1 25 16 9 34
8 Wimbledon 19 9 6 4 28 21 7 33
9 Derby C 19 8 6 5 25 22 3 30
10 Middlesbro 19 8 5 6 34 25 9 29
11 Blackburn R 19 8 4 7 28 23 5 28
12 Tottenham H 19 8 4 7 19 17 2 28
13 Leeds U 19 7 7 5 15 13 2 28
14 West Ham U 19 7 6 6 27 25 2 27
15 Sunderland 19 7 6 6 20 18 2 27
16 Leicester C 19 7 5 7 22 26 -4 26
17 Southampton 19 6 7 6 32 24 8 25
18 Everton 19 7 4 8 24 22 2 25
19 Coventry C 19 4 8 7 19 23 -4 20
20 Nottingham F 19 3 9 7 15 27 -12 18

1996-1997 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester U 19 9 7 3 38 27 11 34
2 Arsenal 19 9 6 4 26 14 12 33
3 Liverpool 19 9 5 5 24 18 6 32
4 Newcastle U 19 6 8 5 19 20 -1 26
5 Chelsea 19 7 3 9 25 33 -8 24
6 Aston V 19 6 5 8 20 21 -1 23
7 Wimbledon 19 6 5 8 21 25 -4 23
8 Sheffield W 19 6 5 8 25 35 -10 23
9 Leicester C 19 5 6 8 24 28 -4 21
10 Coventry C 19 5 6 8 19 31 -12 21
11 Tottenham H 19 5 3 11 25 34 -9 18
12 Leeds U 19 4 6 9 13 25 -12 18
13 Everton 19 3 8 8 20 35 -15 17
14 Southampton 19 4 4 11 18 32 -14 16
15 Derby C 19 3 7 9 20 36 -16 16
16 Nottingham F 19 3 7 9 16 32 -16 16
17 West Ham U 19 3 6 10 12 23 -11 15
18 Blackburn R 19 1 11 7 14 20 -6 14
19 Middlesbro 19 2 7 10 17 35 -18 13
20 Sunderland 19 3 4 12 15 35 -20 13
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk