Saturday, 19-Apr-2025

League Tables - UK/European Divisions



1998-1999 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester U 38 22 13 3 80 37 43 79
2 Arsenal 38 22 12 4 59 17 42 78
3 Chelsea 38 20 15 3 57 30 27 75
4 Leeds U 38 18 13 7 62 34 28 67
5 West Ham U 38 16 9 13 46 53 -7 57
6 Aston V 38 15 10 13 51 46 5 55
7 Liverpool 38 15 9 14 68 49 19 54
8 Derby C 38 13 13 12 40 45 -5 52
9 Middlesbro 38 12 15 11 48 54 -6 51
10 Leicester C 38 12 13 13 40 46 -6 49
11 Tottenham H 38 11 14 13 47 50 -3 47
12 Sheffield W 38 13 7 18 41 42 -1 46
13 Newcastle U 38 11 13 14 48 54 -6 46
14 Everton 38 11 10 17 42 47 -5 43
15 Coventry C 38 11 9 18 39 51 -12 42
16 Wimbledon 38 10 12 16 40 63 -23 42
17 Southampton 38 11 8 19 37 64 -27 41
18 Charlton A 38 8 12 18 41 56 -15 36
19 Blackburn R 38 7 14 17 38 52 -14 35
20 Nottingham F 38 7 9 22 35 69 -34 30

1998-1999 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 19 14 5 0 34 5 29 47
2 Manchester U 19 14 4 1 45 18 27 46
3 Chelsea 19 12 6 1 29 13 16 42
4 Leeds U 19 12 5 2 32 9 23 41
5 West Ham U 19 11 3 5 32 26 6 36
6 Liverpool 19 10 5 4 44 24 20 35
7 Aston V 19 10 3 6 33 28 5 33
8 Southampton 19 9 4 6 29 26 3 31
9 Derby C 19 8 7 4 22 19 3 31
10 Middlesbro 19 7 9 3 25 18 7 30
11 Coventry C 19 8 6 5 26 21 5 30
12 Tottenham H 19 7 7 5 28 26 2 28
13 Wimbledon 19 7 7 5 22 21 1 28
14 Newcastle U 19 7 6 6 26 25 1 27
15 Leicester C 19 7 6 6 25 25 0 27
16 Everton 19 6 8 5 22 12 10 26
17 Sheffield W 19 7 5 7 20 15 5 26
18 Blackburn R 19 6 5 8 21 24 -3 23
19 Charlton A 19 4 7 8 20 20 0 19
20 Nottingham F 19 3 7 9 18 31 -13 16

1998-1999 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester U 19 8 9 2 35 19 16 33
2 Chelsea 19 8 9 2 28 17 11 33
3 Arsenal 19 8 7 4 25 12 13 31
4 Leeds U 19 6 8 5 30 25 5 26
5 Aston V 19 5 7 7 18 18 0 22
6 Leicester C 19 5 7 7 15 21 -6 22
7 Derby C 19 5 6 8 18 26 -8 21
8 Middlesbro 19 5 6 8 23 36 -13 21
9 West Ham U 19 5 6 8 14 27 -13 21
10 Sheffield W 19 6 2 11 21 27 -6 20
11 Liverpool 19 5 4 10 24 25 -1 19
12 Tottenham H 19 4 7 8 19 24 -5 19
13 Newcastle U 19 4 7 8 22 29 -7 19
14 Charlton A 19 4 5 10 21 36 -15 17
15 Everton 19 5 2 12 20 35 -15 17
16 Nottingham F 19 4 2 13 17 38 -21 14
17 Wimbledon 19 3 5 11 18 42 -24 14
18 Blackburn R 19 1 9 9 17 28 -11 12
19 Coventry C 19 3 3 13 13 30 -17 12
20 Southampton 19 2 4 13 8 38 -30 10
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 16-Apr-2025 22:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk