Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2001-2002 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Arsenal 38 26 9 3 79 36 43 87
2 Liverpool 38 24 8 6 67 30 37 80
3 Manchester U 38 24 5 9 87 45 42 77
4 Newcastle U 38 21 8 9 74 52 22 71
5 Leeds U 38 18 12 8 53 37 16 66
6 Chelsea 38 17 13 8 66 38 28 64
7 West Ham U 38 15 8 15 48 57 -9 53
8 Aston V 38 12 14 12 46 47 -1 50
9 Tottenham H 38 14 8 16 49 53 -4 50
10 Blackburn R 38 12 10 16 55 51 4 46
11 Southampton 38 12 9 17 46 54 -8 45
12 Middlesbro 38 12 9 17 35 47 -12 45
13 Fulham 38 10 14 14 36 44 -8 44
14 Charlton A 38 10 14 14 38 49 -11 44
15 Everton 38 11 10 17 45 57 -12 43
16 Bolton W 38 9 13 16 44 62 -18 40
17 Sunderland 38 10 10 18 29 51 -22 40
18 Ipswich T 38 9 9 20 41 64 -23 36
19 Derby C 38 8 6 24 33 63 -30 30
20 Leicester C 38 5 13 20 30 64 -34 28

2001-2002 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Liverpool 19 12 5 2 33 14 19 41
2 West Ham U 19 12 4 3 32 14 18 40
3 Arsenal 19 12 4 3 42 25 17 40
4 Newcastle U 19 12 3 4 40 23 17 39
5 Chelsea 19 11 4 4 43 21 22 37
6 Manchester U 19 11 2 6 40 17 23 35
7 Tottenham H 19 10 4 5 32 24 8 34
8 Leeds U 19 9 6 4 31 21 10 33
9 Aston V 19 8 7 4 22 17 5 31
10 Blackburn R 19 8 6 5 33 20 13 30
11 Fulham 19 7 7 5 21 16 5 28
12 Everton 19 8 4 7 26 23 3 28
13 Sunderland 19 7 7 5 18 16 2 28
14 Southampton 19 7 5 7 23 22 1 26
15 Middlesbro 19 7 5 7 23 26 -3 26
16 Ipswich T 19 6 4 9 20 24 -4 22
17 Bolton W 19 5 7 7 20 31 -11 22
18 Charlton A 19 5 6 8 23 30 -7 21
19 Derby C 19 5 4 10 20 26 -6 19
20 Leicester C 19 3 7 9 15 34 -19 16

2001-2002 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 19 14 5 0 37 11 26 47
2 Manchester U 19 13 3 3 47 28 19 42
3 Liverpool 19 12 3 4 34 16 18 39
4 Leeds U 19 9 6 4 22 16 6 33
5 Newcastle U 19 9 5 5 34 29 5 32
6 Chelsea 19 6 9 4 23 17 6 27
7 Charlton A 19 5 8 6 15 19 -4 23
8 Aston V 19 4 7 8 24 30 -6 19
9 Southampton 19 5 4 10 23 32 -9 19
10 Middlesbro 19 5 4 10 12 21 -9 19
11 Bolton W 19 4 6 9 24 31 -7 18
12 Blackburn R 19 4 4 11 22 31 -9 16
13 Tottenham H 19 4 4 11 17 29 -12 16
14 Fulham 19 3 7 9 15 28 -13 16
15 Everton 19 3 6 10 19 34 -15 15
16 Ipswich T 19 3 5 11 21 40 -19 14
17 West Ham U 19 3 4 12 16 43 -27 13
18 Leicester C 19 2 6 11 15 30 -15 12
19 Sunderland 19 3 3 13 11 35 -24 12
20 Derby C 19 3 2 14 13 37 -24 11
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk