Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2003-2004 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Arsenal 38 26 12 0 73 26 47 90
2 Chelsea 38 24 7 7 67 30 37 79
3 Manchester U 38 23 6 9 64 35 29 75
4 Liverpool 38 16 12 10 55 37 18 60
5 Newcastle U 38 13 17 8 52 40 12 56
6 Aston V 38 15 11 12 48 44 4 56
7 Charlton A 38 14 11 13 51 51 0 53
8 Bolton W 38 14 11 13 48 56 -8 53
9 Fulham 38 14 10 14 52 46 6 52
10 Birmingham C 38 12 14 12 43 48 -5 50
11 Middlesbro 38 13 9 16 44 52 -8 48
12 Southampton 38 12 11 15 44 45 -1 47
13 Tottenham H 38 14 5 19 46 55 -9 47
14 Portsmouth 38 12 9 17 47 54 -7 45
15 Blackburn R 38 12 8 18 51 59 -8 44
16 Manchester C 38 9 14 15 55 54 1 41
17 Everton 38 9 12 17 45 57 -12 39
18 Leeds U 38 8 9 21 40 79 -39 33
19 Wolves 38 7 12 19 38 77 -39 33
20 Leicester C 38 6 14 18 46 64 -18 32

2003-2004 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 19 15 4 0 40 14 26 49
2 Manchester U 19 12 4 3 37 15 22 40
3 Chelsea 19 12 4 3 34 13 21 40
4 Newcastle U 19 11 5 3 33 14 19 38
5 Portsmouth 19 10 4 5 35 19 16 34
6 Liverpool 19 10 4 5 29 15 14 34
7 Tottenham H 19 10 3 6 32 25 7 33
8 Aston V 19 9 6 4 24 19 5 33
9 Fulham 19 9 4 6 29 21 8 31
10 Southampton 19 8 6 5 24 17 7 30
11 Everton 19 8 5 6 27 20 7 29
12 Birmingham C 19 8 5 6 26 24 2 29
13 Middlesbro 19 8 4 7 25 23 2 28
14 Charlton A 19 7 6 6 29 29 0 27
15 Bolton W 19 6 8 5 24 21 3 26
16 Wolves 19 7 5 7 23 35 -12 26
17 Manchester C 19 5 9 5 31 24 7 24
18 Leeds U 19 5 7 7 25 31 -6 22
19 Blackburn R 19 5 4 10 25 31 -6 19
20 Leicester C 19 3 10 6 19 28 -9 19

2003-2004 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 19 11 8 0 33 12 21 41
2 Chelsea 19 12 3 4 33 17 16 39
3 Manchester U 19 11 2 6 27 20 7 35
4 Bolton W 19 8 3 8 24 35 -11 27
5 Liverpool 19 6 8 5 26 22 4 26
6 Charlton A 19 7 5 7 22 22 0 26
7 Blackburn R 19 7 4 8 26 28 -2 25
8 Aston V 19 6 5 8 24 25 -1 23
9 Fulham 19 5 6 8 23 25 -2 21
10 Birmingham C 19 4 9 6 17 24 -7 21
11 Middlesbro 19 5 5 9 19 29 -10 20
12 Newcastle U 19 2 12 5 19 26 -7 18
13 Manchester C 19 4 5 10 24 30 -6 17
14 Southampton 19 4 5 10 20 28 -8 17
15 Tottenham H 19 4 2 13 14 30 -16 14
16 Leicester C 19 3 4 12 27 36 -9 13
17 Portsmouth 19 2 5 12 12 35 -23 11
18 Leeds U 19 3 2 14 15 48 -33 11
19 Everton 19 1 7 11 18 37 -19 10
20 Wolves 19 0 7 12 15 42 -27 7
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk