Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2007-2008 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester U 1 38 27 6 5 80 22 58 87
2 Chelsea 2 38 25 10 3 65 26 39 85
3 Arsenal 4 38 24 11 3 74 31 43 83
4 Liverpool 3 38 21 13 4 67 28 39 76
5 Everton 6 38 19 8 11 55 33 22 65
6 Aston V 11 38 16 12 10 71 51 20 60
7 Blackburn R 10 38 15 13 10 50 48 2 58
8 Portsmouth 9 38 16 9 13 48 40 8 57
9 Manchester C 14 38 15 10 13 45 53 -8 55
10 West Ham U 15 38 13 10 15 42 50 -8 49
11 Tottenham H 5 38 11 13 14 66 61 5 46
12 Newcastle U 13 38 11 10 17 45 65 -20 43
13 Middlesbro 12 38 10 12 16 43 53 -10 42
14 Wigan A 17 38 10 10 18 34 51 -17 40
15 Sunderland P 38 11 6 21 36 59 -23 39
16 Bolton W 7 38 9 10 19 36 54 -18 37
17 Fulham 16 38 8 12 18 38 60 -22 36
18 Reading 8 38 10 6 22 41 66 -25 36
19 Birmingham C P 38 8 11 19 46 62 -16 35
20 Derby C P 38 1 8 29 20 89 -69 11

2007-2008 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester U 19 17 1 1 47 7 40 52
2 Arsenal 19 14 5 0 37 11 26 47
3 Chelsea 19 12 7 0 36 13 23 43
4 Liverpool 19 12 6 1 43 13 30 42
5 Everton 19 11 4 4 34 17 17 37
6 Manchester C 19 11 4 4 28 20 8 37
7 Aston V 19 10 3 6 34 22 12 33
8 Blackburn R 19 8 7 4 26 19 7 31
9 Sunderland 19 9 3 7 23 21 2 30
10 Tottenham H 19 8 5 6 46 34 12 29
11 Portsmouth 19 7 8 4 24 14 10 29
12 Wigan A 19 8 5 6 21 17 4 29
13 Newcastle U 19 8 5 6 25 26 -1 29
14 West Ham U 19 7 7 5 24 24 0 28
15 Birmingham C 19 6 8 5 30 23 7 26
16 Bolton W 19 7 5 7 23 18 5 26
17 Middlesbro 19 7 5 7 27 23 4 26
18 Reading 19 8 2 9 19 25 -6 26
19 Fulham 19 5 5 9 22 31 -9 20
20 Derby C 19 1 5 13 12 43 -31 8

2007-2008 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Chelsea 19 13 3 3 29 13 16 42
2 Arsenal 19 10 6 3 37 20 17 36
3 Manchester U 19 10 5 4 33 15 18 35
4 Liverpool 19 9 7 3 24 15 9 34
5 Everton 19 8 4 7 21 16 5 28
6 Portsmouth 19 9 1 9 24 26 -2 28
7 Aston V 19 6 9 4 37 29 8 27
8 Blackburn R 19 7 6 6 24 29 -5 27
9 West Ham U 19 6 3 10 18 26 -8 21
10 Manchester C 19 4 6 9 17 33 -16 18
11 Tottenham H 19 3 8 8 20 27 -7 17
12 Fulham 19 3 7 9 16 29 -13 16
13 Middlesbro 19 3 7 9 16 30 -14 16
14 Newcastle U 19 3 5 11 20 39 -19 14
15 Wigan A 19 2 5 12 13 34 -21 11
16 Bolton W 19 2 5 12 13 36 -23 11
17 Reading 19 2 4 13 22 41 -19 10
18 Birmingham C 19 2 3 14 16 39 -23 9
19 Sunderland 19 2 3 14 13 38 -25 9
20 Derby C 19 0 3 16 8 46 -38 3
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk