Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2008-2009 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester U 1 38 28 6 4 68 24 44 90
2 Liverpool 4 38 25 11 2 77 27 50 86
3 Chelsea 2 38 25 8 5 68 24 44 83
4 Arsenal 3 38 20 12 6 68 37 31 72
5 Everton 5 38 17 12 9 55 37 18 63
6 Aston V 6 38 17 11 10 54 48 6 62
7 Fulham 17 38 14 11 13 39 34 5 53
8 Tottenham H 11 38 14 9 15 45 45 0 51
9 West Ham U 10 38 14 9 15 42 45 -3 51
10 Manchester C 9 38 15 5 18 58 50 8 50
11 Wigan A 14 38 12 9 17 34 45 -11 45
12 Stoke C P 38 12 9 17 38 55 -17 45
13 Bolton W 16 38 11 8 19 41 53 -12 41
14 Portsmouth 8 38 10 11 17 38 57 -19 41
15 Blackburn R 7 38 10 11 17 40 60 -20 41
16 Sunderland 15 38 9 9 20 34 54 -20 36
17 Hull C P 38 8 11 19 39 64 -25 35
18 Newcastle U 12 38 7 13 18 40 59 -19 34
19 Middlesbro 13 38 7 11 20 28 57 -29 32
20 West Brom P 38 8 8 22 36 67 -31 32

2008-2009 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester U 19 16 2 1 43 13 30 50
2 Liverpool 19 12 7 0 41 13 28 43
3 Manchester C 19 13 0 6 40 18 22 39
4 Chelsea 19 11 6 2 33 12 21 39
5 Arsenal 19 11 5 3 31 16 15 38
6 Fulham 19 11 3 5 28 16 12 36
7 Tottenham H 19 10 5 4 21 10 11 35
8 Stoke C 19 10 5 4 22 15 7 35
9 Everton 19 8 6 5 31 20 11 30
10 Aston V 19 7 9 3 27 21 6 30
11 West Ham U 19 9 2 8 23 22 1 29
12 Wigan A 19 8 5 6 17 18 -1 29
13 Portsmouth 19 8 3 8 26 29 -3 27
14 Bolton W 19 7 5 7 21 21 0 26
15 Blackburn R 19 6 7 6 22 23 -1 25
16 Middlesbro 19 5 9 5 17 20 -3 24
17 West Brom 19 7 3 9 26 33 -7 24
18 Newcastle U 19 5 7 7 24 29 -5 22
19 Sunderland 19 6 3 10 21 25 -4 21
20 Hull C 19 3 5 11 18 36 -18 14

2008-2009 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Chelsea 19 14 2 3 35 12 23 44
2 Liverpool 19 13 4 2 36 14 22 43
3 Manchester U 19 12 4 3 25 11 14 40
4 Arsenal 19 9 7 3 37 21 16 34
5 Everton 19 9 6 4 24 17 7 33
6 Aston V 19 10 2 7 27 27 0 32
7 West Ham U 19 5 7 7 19 23 -4 22
8 Hull C 19 5 6 8 21 28 -7 21
9 Fulham 19 3 8 8 11 18 -7 17
10 Wigan A 19 4 4 11 17 27 -10 16
11 Tottenham H 19 4 4 11 24 35 -11 16
12 Blackburn R 19 4 4 11 18 37 -19 16
13 Bolton W 19 4 3 12 20 32 -12 15
14 Sunderland 19 3 6 10 13 29 -16 15
15 Portsmouth 19 2 8 9 12 28 -16 14
16 Newcastle U 19 2 6 11 16 30 -14 12
17 Manchester C 19 2 5 12 18 32 -14 11
18 Stoke C 19 2 4 13 16 40 -24 10
19 West Brom 19 1 5 13 10 34 -24 8
20 Middlesbro 19 2 2 15 11 37 -26 8
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk