Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2021-2022 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester C 1 38 29 6 3 99 26 73 93
2 Liverpool 5 38 28 8 2 94 26 68 92
3 Chelsea 4 38 21 11 6 76 33 43 74
4 Tottenham H 3 38 22 5 11 69 40 29 71
5 Arsenal 9 38 22 3 13 61 48 13 69
6 Manchester U 6 38 16 10 12 57 57 0 58
7 West Ham U 2 38 16 8 14 60 51 9 56
8 Leicester C 8 38 14 10 14 62 59 3 52
9 Brighton n H 16 38 12 15 11 42 44 -2 51
10 Wolves 12 38 15 6 17 38 43 -5 51
11 Newcastle U 13 38 13 10 15 44 62 -18 49
12 Crystal P 14 38 11 15 12 50 46 4 48
13 Brentford P 38 13 7 18 48 56 -8 46
14 Aston V 11 38 13 6 19 52 54 -2 45
15 Southampton 10 38 9 13 16 43 67 -24 40
16 Everton 15 38 11 6 21 43 66 -23 39
17 Leeds U 7 38 9 11 18 42 79 -37 38
18 Burnley 17 38 7 14 17 34 53 -19 35
19 Watford P 38 6 5 27 34 77 -43 23
20 Norwich C P 38 5 7 26 23 84 -61 22

2021-2022 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Liverpool 19 15 4 0 49 9 40 49
2 Manchester C 19 15 2 2 58 15 43 47
3 Arsenal 19 13 2 4 35 17 18 41
4 Tottenham H 19 13 1 5 38 19 19 40
5 Manchester U 19 10 5 4 32 22 10 35
6 Chelsea 19 9 7 3 37 22 15 34
7 Leicester C 19 10 4 5 34 23 11 34
8 West Ham U 19 9 5 5 33 26 7 32
9 Newcastle U 19 8 6 5 26 27 -1 30
10 Crystal P 19 7 8 4 27 17 10 29
11 Everton 19 9 2 8 27 25 2 29
12 Southampton 19 6 7 6 23 24 -1 25
13 Brentford 19 7 3 9 22 21 1 24
14 Wolves 19 7 3 9 20 25 -5 24
15 Aston V 19 6 5 8 29 29 0 23
16 Brighton n H 19 5 7 7 19 23 -4 22
17 Burnley 19 5 6 8 18 25 -7 21
18 Leeds U 19 4 6 9 19 38 -19 18
19 Norwich C 19 3 3 13 12 43 -31 12
20 Watford 19 2 2 15 17 46 -29 8

2021-2022 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester C 19 14 4 1 41 11 30 46
2 Liverpool 19 13 4 2 45 17 28 43
3 Chelsea 19 12 4 3 39 11 28 40
4 Tottenham H 19 9 4 6 31 21 10 31
5 Brighton n H 19 7 8 4 23 21 2 29
6 Arsenal 19 9 1 9 26 31 -5 28
7 Wolves 19 8 3 8 18 18 0 27
8 West Ham U 19 7 3 9 27 25 2 24
9 Manchester U 19 6 5 8 25 35 -10 23
10 Aston V 19 7 1 11 23 25 -2 22
11 Brentford 19 6 4 9 26 35 -9 22
12 Leeds U 19 5 5 9 23 41 -18 20
13 Crystal P 19 4 7 8 23 29 -6 19
14 Newcastle U 19 5 4 10 18 35 -17 19
15 Leicester C 19 4 6 9 28 36 -8 18
16 Watford 19 4 3 12 17 31 -14 15
17 Southampton 19 3 6 10 20 43 -23 15
18 Burnley 19 2 8 9 16 28 -12 14
19 Everton 19 2 4 13 16 41 -25 10
20 Norwich C 19 2 4 13 11 41 -30 10
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk