Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2018-2019 - Greece - Super League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 PAOK * 4 30 26 4 0 66 14 52 82
2 Olympiakos P 9 30 24 3 3 71 17 54 75
3 AEK Athens * 3 30 18 6 6 50 19 31 60
4 Atromitos A 8 30 15 7 8 41 28 13 52
5 Aris Saloniki P 30 15 4 11 46 33 13 49
6 Panathinaikos * 10 30 13 8 9 38 30 8 47
7 Panionios 12 30 11 5 14 27 45 -18 38
8 Lamia 18 30 9 10 11 28 37 -9 37
9 Panaitolikos 7 30 10 6 14 34 48 -14 36
10 Larissa 13 30 8 10 12 26 34 -8 34
11 Asteras Tripolis 11 30 8 9 13 25 30 -5 33
12 OFI Heraklion P 30 7 11 12 30 42 -12 32
13 Xanthi 15 30 7 11 12 22 34 -12 32
14 Giannina 6 30 7 6 17 19 38 -19 27
15 Levadiakos 14 30 5 6 19 15 45 -30 21
16 Apollon S 5 30 2 4 24 11 55 -44 10

2018-2019 - Greece - Super League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 PAOK * 15 14 1 0 37 5 32 43
2 Olympiakos P 15 13 1 1 42 8 34 40
3 AEK Athens * 15 10 3 2 27 6 21 33
4 Panathinaikos * 15 9 3 3 26 14 12 30
5 Atromitos A 15 9 3 3 22 12 10 30
6 Aris Saloniki 15 9 2 4 29 12 17 29
7 Panionios 15 8 3 4 17 11 6 27
8 Larissa 15 6 5 4 18 14 4 23
9 Lamia 15 6 5 4 16 18 -2 23
10 Asteras Tripolis 15 6 4 5 15 13 2 22
11 Panaitolikos 15 6 4 5 22 21 1 22
12 OFI Heraklion 15 5 6 4 16 15 1 21
13 Giannina 15 5 5 5 10 14 -4 20
14 Xanthi 15 5 4 6 14 13 1 19
15 Levadiakos 15 4 3 8 10 20 -10 15
16 Apollon S 15 1 3 11 6 26 -20 6

2018-2019 - Greece - Super League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 PAOK * 15 12 3 0 29 9 20 39
2 Olympiakos P 15 11 2 2 29 9 20 35
3 AEK Athens * 15 8 3 4 23 13 10 27
4 Atromitos A 15 6 4 5 19 16 3 22
5 Aris Saloniki 15 6 2 7 17 21 -4 20
6 Panathinaikos * 15 4 5 6 12 16 -4 17
7 Lamia 15 3 5 7 12 19 -7 14
8 Panaitolikos 15 4 2 9 12 27 -15 14
9 Xanthi 15 2 7 6 8 21 -13 13
10 Asteras Tripolis 15 2 5 8 10 17 -7 11
11 Larissa 15 2 5 8 8 20 -12 11
12 OFI Heraklion 15 2 5 8 14 27 -13 11
13 Panionios 15 3 2 10 10 34 -24 11
14 Giannina 15 2 1 12 9 24 -15 7
15 Levadiakos 15 1 3 11 5 25 -20 6
16 Apollon S 15 1 1 13 5 29 -24 4
LSR = Last Season Rank
* AEK Athens deducted 3 points.
* Panathinaikos deducted 11 points.
* PAOK deducted 2 points.
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk