Monday, 23-Dec-2024

League Tables - UK/European Divisions



2019-2020 - Spain - La Liga (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 R Madrid 6 38 26 9 3 70 25 45 87
2 Barcelona 1 38 25 7 6 86 38 48 82
3 A Madrid 4 38 18 16 4 51 27 24 70
4 Sevilla 8 38 19 13 6 54 34 20 70
5 Villarreal 17 38 18 6 14 63 49 14 60
6 Getafe 9 38 14 12 12 43 37 6 54
7 Granada P 38 15 9 14 48 45 3 54
8 Valencia 7 38 14 11 13 46 53 -7 53
9 A Bilbao 11 38 13 13 12 41 34 7 52
10 R Sociedad 12 36 15 7 14 52 47 5 52
11 Osasuna P 38 12 14 12 42 52 -10 50
12 Levante 18 38 14 7 17 47 53 -6 49
13 Valladolid 20 38 9 15 14 31 43 -12 42
14 Eibar 15 38 11 9 18 39 56 -17 42
15 R Betis 13 38 10 11 17 48 59 -11 41
16 D Alaves 14 38 10 10 18 32 55 -23 40
17 Celta de V 19 38 7 16 15 37 49 -12 37
18 Leganes 16 38 8 12 18 30 51 -21 36
19 Mallorca P 38 9 6 23 40 65 -25 33
20 Espanyol 10 38 5 10 23 27 58 -31 25

2019-2020 - Spain - La Liga (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Barcelona 19 16 2 1 52 16 36 50
2 R Madrid 19 15 4 0 40 11 29 49
3 A Madrid 19 12 6 1 28 11 17 42
4 Valencia 19 11 7 1 29 16 13 40
5 Sevilla 19 10 7 2 26 14 12 37
6 Villarreal 19 9 5 5 37 25 12 32
7 Levante 19 9 5 5 27 19 8 32
8 R Betis 19 9 4 6 34 27 7 31
9 A Bilbao 19 9 4 6 21 14 7 31
10 Granada 19 9 4 6 22 16 6 31
11 Getafe 19 8 6 5 25 20 5 30
12 R Sociedad 17 8 3 6 29 19 10 27
13 Mallorca 19 8 3 8 25 22 3 27
14 D Alaves 19 7 6 6 20 19 1 27
15 Eibar 19 8 3 8 25 25 0 27
16 Osasuna 19 6 8 5 22 27 -5 26
17 Valladolid 19 5 10 4 17 15 2 25
18 Celta de V 19 5 8 6 22 20 2 23
19 Leganes 19 5 5 9 17 26 -9 20
20 Espanyol 19 2 6 11 15 31 -16 12

2019-2020 - Spain - La Liga (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 R Madrid 19 11 5 3 30 14 16 38
2 Sevilla 19 9 6 4 28 20 8 33
3 Barcelona 19 9 5 5 34 22 12 32
4 A Madrid 19 6 10 3 23 16 7 28
5 Villarreal 19 9 1 9 26 24 2 28
6 R Sociedad 19 7 4 8 23 28 -5 25
7 Getafe 19 6 6 7 18 17 1 24
8 Osasuna 19 6 6 7 20 25 -5 24
9 Granada 19 6 5 8 26 29 -3 23
10 A Bilbao 19 4 9 6 20 20 0 21
11 Levante 19 5 2 12 20 34 -14 17
12 Valladolid 19 4 5 10 14 28 -14 17
13 Leganes 19 3 7 9 13 25 -12 16
14 Eibar 19 3 6 10 14 31 -17 15
15 Celta de V 19 2 8 9 15 29 -14 14
16 Espanyol 19 3 4 12 12 27 -15 13
17 Valencia 19 3 4 12 17 37 -20 13
18 D Alaves 19 3 4 12 12 36 -24 13
19 R Betis 19 1 7 11 14 32 -18 10
20 Mallorca 19 1 3 15 15 43 -28 6
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk