Saturday, 04-May-2024
Under the "Team Strength" option, apart from showing "All" matches, we break down our predictions into 3 different “strength” categories:
Home Team Strong,
Away Team Strong, and
Evenly Matched Teams.

For details of how the team strengths are determined, please refer to "What We Post".
Until you register and log in you will not be able to see the "Team Performance Records" (TPRs) or the "Anticipated Score-Lines" (ASLs - shown here as ***).
Get Predictions Data Now!

1X2 Betting Odds - UK/European Divisions


29-Apr-2024 to 05-May-2024




Min Min





Week No. 40 Week Beginning: 29 Apr 2024 Season: 2023-2024
Click on the link under "Match Over-Round" to see the details of the "Over-Round for Specific Call Type (1X2)" for any match you are interested in, as well as the Predict-A-Win (PaW) Program's estimate of the Probabilities for each of the 3 possible match outcomes.
1 05 May 19:00 Feyenoord v Zwolle NE 1.10 10.00 23.00 5.26% 71.00 * * * Odds
2 04 May 17:30 Manchester C v Wolves EP 1.12 9.00 15.00 7.06% 68.00 * * * Odds
3 05 May 11:15 PSV v Sparta NE 1.12 9.00 17.00 6.28% 66.00 * * * Odds
4 05 May 17:00 Galatasaray I v Sivasspor TS 1.14 7.50 15.00 7.72% 68.00 * * * Odds
5 04 May 12:30 Arsenal v Bournemouth EP 1.22 7.50 9.50 5.83% 65.00 * * * Odds
6 05 May 13:00 Rangers v Kilmarnock SP 1.25 6.50 9.50 5.91% 61.00 * * * Odds
7 04 May 15:00 Celtic v Hearts SP 1.25 6.50 11.00 4.48% 56.00 * * * Odds
8 04 May 15:00 Falkirk v Alloa S1 1.28 5.75 7.00 9.80% 70.00 * * * Odds
9 04 May 12:30 Ipswich T v Huddersfield EC 1.28 5.25 10.00 7.17% 67.00 * * * Odds
10 04 May 15:15 R Madrid v N Cadiz SL 1.33 4.75 9.50 6.77% 77.00 * * * Odds
11 03 May 19:45 Raith R v Arbroath SC 1.33 4.50 8.50 9.17% 70.00 * * * Odds
12 04 May 16:00 Monaco v Clermont FL 1.33 5.50 8.00 5.87% 65.00 * * * Odds
13 04 May 15:00 Cove R v Edinburgh C S1 1.36 4.33 6.50 12.01% 67.00 * * * Odds
14 01 Apr 20:00 Barcelona v Valencia SL 1.36 5.00 7.50 6.86% 54.00 * * * Odds
15 03 May 20:00 Lens v Lorient FL 1.40 4.75 6.50 7.87% 61.00 * * * Odds
16 05 May 13:30 Utrecht v Vitesse NE 1.40 5.00 7.00 5.71% 61.00 * * * Odds
17 04 May 14:30 Wolfsburg v Darmstadt GB 1.40 4.50 8.00 6.15% 60.00 * * * Odds
18 04 May 13:20 R Sociedad v L Palmas SL 1.40 4.33 8.50 6.29% 49.00 * * * Odds
19 05 May 17:00 AC Milan v Genoa IS 1.45 4.00 7.50 7.30% 57.00 * * * Odds
20 03 May 19:45 Dundee U v Partick T SC 1.45 4.00 6.00 10.63% 48.00 * * * Odds
21 04 May 12:30 West Brom v Preston N EC 1.53 4.00 6.50 5.74% 56.00 * * * Odds
22 05 May 20:00 Sevilla v Granada SL 1.53 4.33 5.75 5.85% 56.00 * * * Odds
23 05 May 20:00 Rayo V v Almeria SL 1.57 4.00 5.50 6.88% 60.00 * * * Odds
24 04 May 12:30 Leicester C v Blackburn R EC 1.60 3.80 5.75 6.21% 62.00 * * * Odds
25 04 May 12:30 Leeds U v Southampton EC 1.61 3.80 5.25 7.48% 52.00 * * * Odds
26 04 May 15:00 Motherwell v Livingston SP 1.65 3.80 5.25 5.97% 51.00 * * * Odds
27 04 May 15:00 Hamilton A v Kelty Hearts S1 1.66 3.80 4.33 9.65% 56.00 * * * Odds
28 04 May 20:00 Brest v Nantes FL 1.70 3.60 5.00 6.60% 62.00 * * * Odds
29 04 May 14:30 Borussia D v Augsburg GB 1.70 4.00 4.50 6.05% 53.00 * * * Odds
30 04 May 15:00 Aberdeen v St. Johnstone SP 1.70 3.50 5.25 6.44% 45.00 * * * Odds
31 04 May 12:30 Middlesbro v Watford EC 1.75 3.50 4.50 7.94% 44.00 * * * Odds
32 03 May 18:00 Besiktas I v Rizespor TS 1.80 3.80 4.00 6.87% 48.00 * * * Odds
33 04 May 12:30 Coventry C v QPR EC 1.90 3.60 3.75 7.08% 53.00 * * * Odds
34 05 May 14:30 Union Berlin v Bochum GB 1.90 3.60 3.75 7.08% 46.00 * * * Odds
35 03 May 19:45 Caledonian T v Morton SC 1.90 3.60 3.50 8.98% 40.00 * * * Odds
36 03 May 19:45 Queen's P v Airdrie SC 1.90 3.50 3.25 11.97% 23.00 * * * Odds
37 04 May 12:30 Stoke C v Bristol C EC 1.95 3.40 3.75 7.36% 25.00 * * * Odds
38 05 May 14:00 Buyuksehyr v Kasimpasa I TS 2.00 3.50 3.60 6.35% 57.00 * * * Odds
39 05 May 17:30 Valencia v Alaves SL 2.00 3.10 4.20 6.07% 55.00 * * * Odds
40 03 May 18:00 Ankaragucu MKE v Alanyaspor TS 2.00 3.50 3.60 6.35% 41.00 * * * Odds
41 04 May 15:00 Stirling A v Annan A S1 2.05 3.60 3.00 9.89% 55.00 * * * Odds
42 04 May 12:30 Swansea v Millwall EC 2.05 3.40 3.60 5.97% 40.00 * * * Odds
43 03 May 18:00 Toulouse v Montpellier FL 2.10 3.50 3.30 6.49% 42.00 * * * Odds
44 04 May 15:00 Stranraer v Stenhousmuir S2 2.10 4.00 2.60 11.08% 17.00 * * * Odds
45 05 May 11:30 Cagliari v Lecce IS 2.15 3.30 3.40 6.23% 47.00 * * * Odds
46 29 Apr 18:00 Fatih K v Antalyaspor TS 2.15 3.40 3.40 5.34% 26.00 * * * Odds
47 05 May 17:00 Gazisehir G v Hatayspor TS 2.20 3.20 3.30 7.01% 45.00 * * * Odds
48 03 May 19:45 Ayr U v Dunfermline SC 2.20 3.40 2.87 9.71% 27.00 * * * Odds
49 05 May 11:15 Heracles v Waalwijk NE 2.25 3.60 2.90 6.70% 50.00 * * * Odds
50 01 Apr 19:45 Genoa v Cagliari IS 2.25 3.10 3.50 5.27% 50.00 * * * Odds
51 02 May 19:30 Chelsea v Tottenham H EP 2.25 3.60 2.90 6.70% 27.00 * * * Odds
52 05 May 15:15 Celta de V v Villarreal SL 2.25 3.50 3.00 6.35% 24.00 * * * Odds
53 04 May 15:00 Peterhead v Dumbarton S2 2.30 3.20 2.90 9.21% 45.00 * * * Odds
54 03 May 19:00 Fortuna Sittard v GA Eagles NE 2.30 3.50 3.00 5.38% 43.00 * * * Odds
55 04 May 14:30 Stuttgart v B Munich GB 2.30 3.60 2.87 6.10% 43.00 * * * Odds
56 04 May 15:00 Brentford v Fulham EP 2.30 3.50 2.87 6.89% 42.00 * * * Odds
57 04 May 14:00 Le Havre v Strasbourg FL 2.30 3.20 3.20 5.98% 25.00 * * * Odds
58 04 May 15:00 Bonnyrigg R v Forfar A S2 2.37 3.25 2.75 9.33% 50.00 * * * Odds
59 04 May 17:00 Kayserispor v Fatih K TS 2.37 3.00 3.10 7.79% 49.00 * * * Odds
60 05 May 15:45 AZ Alkmaar v Twente NE 2.37 3.40 3.00 4.94% 26.00 * * * Odds
61 05 May 14:00 Empoli FC v Frosinone IS 2.37 3.30 3.00 5.83% 25.00 * * * Odds
62 04 May 14:30 Werder B v Borussia M GB 2.40 3.50 2.75 6.60% 53.00 * * * Odds
63 04 May 12:30 Birmingham C v Norwich C EC 2.40 3.60 2.70 6.48% 26.00 * * * Odds
64 04 May 12:30 Sunderland v Sheffield W EC 2.45 3.25 2.87 6.43% 49.00 * * * Odds
65 04 May 15:00 Dundee v St. Mirren SP 2.50 3.20 2.80 6.96% 45.00 * * * Odds
66 04 May 15:00 Montrose v Queen O T S S1 2.50 3.60 2.40 9.44% 40.00 * * * Odds
67 04 May 17:30 Koln v Freiburg GB 2.60 3.40 2.60 6.33% 22.00 * * * Odds
68 04 May 15:00 East Fife v Spartans S2 2.62 3.75 2.25 9.28% 18.00 * * * Odds
69 05 May 13:00 Osasuna v R Betis SL 2.70 3.20 2.62 6.45% 26.00 * * * Odds
70 03 May 19:00 Almere City v Heerenveen NE 2.70 3.40 2.55 5.66% 25.00 * * * Odds
71 03 May 19:45 Torino v Bologna IS 2.75 3.20 2.62 5.78% 43.00 * * * Odds
72 04 May 17:00 Samsunspor v Trabzonspor TS 2.80 3.25 2.50 6.48% 45.00 * * * Odds
73 05 May 19:45 Roma v Juventus IS 2.80 3.20 2.55 6.18% 45.00 * * * Odds
74 04 May 40:30 Girona v Barcelona SL 3.10 3.60 2.15 6.55% 43.00 * * * Odds
75 03 May 20:00 Luton T v Everton EP 3.10 3.60 2.15 6.55% 25.00 * * * Odds
76 05 May 14:00 Hellas V v Fiorentina IS 3.10 3.30 2.30 6.04% 23.00 * * * Odds
77 05 May 18:30 Heidenheim v Mainz 05 GB 3.20 3.40 2.20 6.12% 49.00 * * * Odds
78 04 May 12:30 Plymouth A v Hull C EC 3.25 3.60 2.10 6.17% 25.00 * * * Odds
79 05 May 16:30 E Frankfurt v Bayer L GB 3.25 3.40 2.15 6.69% 25.00 * * * Odds
80 03 May 20:00 Getafe v A Bilbao SL 3.40 3.20 2.20 6.12% 42.00 * * * Odds
81 04 May 17:00 Monza v Lazio IS 3.40 3.40 2.10 6.44% 24.00 * * * Odds
82 04 May 12:30 Rotherham U v Cardiff C EC 3.50 3.40 2.10 5.60% 23.00 * * * Odds
83 04 May 20:00 Mallorca v A Madrid SL 3.60 3.20 2.10 6.65% 26.00 * * * Odds
84 04 May 15:00 Burnley v Newcastle U EP 3.60 3.80 1.90 6.73% 20.00 * * * Odds
85 30 Apr 20:00 Coventry C v Ipswich T EC 3.75 3.75 1.90 5.96% 24.00 * * * Odds
86 04 May 15:00 Ross C v Hibernian SP 3.80 3.30 2.00 6.62% 25.00 * * * Odds
87 04 May 18:00 Metz v Rennes FL 3.80 3.50 1.95 6.17% 22.00 * * * Odds
88 04 May 15:00 Sheffield U v Nottingham F EP 4.00 3.75 1.85 5.72% 25.00 * * * Odds
89 04 May 15:00 Elgin City v Clyde S2 4.33 3.20 1.83 8.99% 59.00 * * * Odds
90 04 May 14:00 Istanbulspor v Adana Demirspor TS 4.50 4.33 1.61 7.43% 20.00 * * * Odds
91 29 Apr 20:00 Preston N v Leicester C EC 4.75 4.20 1.65 5.47% 25.00 * * * Odds
92 03 May 19:30 Hoffenheim v RB Leipzig GB 4.75 4.20 1.60 7.36% 20.00 * * * Odds
93 05 May 13:30 Volendam v Ajax NE 7.00 5.75 1.36 5.21% 16.00 * * * Odds
94 04 May 19:45 Sassuolo v Inter Milan IS 7.00 4.33 1.40 8.81% 12.00 * * * Odds
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 03-May-2024 11:15 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk