Saturday, 27-Apr-2024
Under the "Team Strength" option, apart from showing "All" matches, we break down our predictions into 3 different “strength” categories:
Home Team Strong,
Away Team Strong, and
Evenly Matched Teams.

For details of how the team strengths are determined, please refer to "What We Post".
Until you register and log in you will not be able to see the "Team Performance Records" (TPRs) or the "Anticipated Score-Lines" (ASLs - shown here as ***).
Get Predictions Data Now!

1X2 Betting Odds - UK/European Divisions


22-Apr-2024 to 28-Apr-2024




Min Min





Week No. 39 Week Beginning: 22 Apr 2024 Season: 2023-2024
Click on the link under "Match Over-Round" to see the details of the "Over-Round for Specific Call Type (1X2)" for any match you are interested in, as well as the Predict-A-Win (PaW) Program's estimate of the Probabilities for each of the 3 possible match outcomes.
1 27 Apr 15:00 Newcastle U v Sheffield U EP 1.25 5.50 11.00 7.27% 72.00 * * * Odds
2 24 Apr 20:00 Manchester U v Sheffield U EP 1.28 6.50 8.00 6.01% 69.00 * * * Odds
3 24 Apr 17:45 Twente v Almere City NE 1.28 5.75 10.00 5.52% 64.00 * * * Odds
4 24 Apr 20:00 Ajax v Excelsior NE 1.30 5.50 9.50 5.63% 63.00 * * * Odds
5 27 Apr 20:00 Paris SG v Le Havre FL 1.36 4.75 8.00 7.08% 73.00 * * * Odds
6 28 Apr 13:30 Sparta v Volendam NE 1.36 4.50 8.50 7.52% 59.00 * * * Odds
7 28 Apr 14:00 Alanyaspor v Istanbulspor TS 1.36 4.33 7.00 10.91% 59.00 * * * Odds
8 27 Apr 14:30 B Munich v E Frankfurt GB 1.36 5.25 7.50 5.91% 56.00 * * * Odds
9 27 Apr 14:00 Inter Milan v Torino IS 1.40 4.00 9.50 6.95% 66.00 * * * Odds
10 27 Apr 17:00 Fenerbahce I v Besiktas I TS 1.40 4.50 5.75 11.04% 55.00 * * * Odds
11 28 Apr 17:00 Atalanta v Empoli FC IS 1.44 4.00 8.00 6.94% 65.00 * * * Odds
12 27 Apr 15:00 Manchester U v Burnley EP 1.45 5.00 5.25 8.01% 64.00 * * * Odds
13 28 Apr 17:00 Trabzonspor v Gazisehir G TS 1.45 4.00 6.00 10.63% 60.00 * * * Odds
14 26 Apr 19:45 Frosinone v Salernitana IS 1.50 4.20 6.00 7.14% 54.00 * * * Odds
15 23 Apr 20:00 Arsenal v Chelsea EP 1.53 4.50 5.50 5.76% 62.00 * * * Odds
16 28 Apr 16:30 Mainz 05 v Koln GB 1.53 4.50 5.75 4.97% 54.00 * * * Odds
17 27 Apr 20:30 V Guimaraes v Boavista PP 1.60 4.00 5.25 6.55% 66.00 * * * Odds
18 28 Apr 14:00 Bologna v Udinese IS 1.60 3.75 5.75 6.56% 62.00 * * * Odds
19 27 Apr 19:45 Lazio v Hellas V IS 1.60 3.80 5.50 7.00% 61.00 * * * Odds
20 27 Apr 18:00 Benfica L v Sp Braga PP 1.61 4.20 5.00 5.92% 58.00 * * * Odds
21 28 Apr 19:45 Fiorentina v Sassuolo IS 1.66 3.80 5.00 6.56% 65.00 * * * Odds
22 27 Apr 17:30 Bayer L v Stuttgart GB 1.66 4.00 4.33 8.34% 52.00 * * * Odds
23 27 Apr 14:30 Augsburg v Werder B GB 1.75 4.00 4.33 5.24% 54.00 * * * Odds
24 27 Apr 14:30 RB Leipzig v Borussia D GB 1.75 4.00 4.20 5.95% 46.00 * * * Odds
25 26 Apr 20:00 Montpellier v Nantes FL 1.85 3.75 3.80 7.04% 44.00 * * * Odds
26 27 Apr 20:00 A Madrid v A Bilbao SL 1.90 3.40 4.00 7.04% 61.00 * * * Odds
27 28 Apr 17:00 Rizespor v Ankaragucu MKE TS 2.00 3.40 3.30 9.71% 58.00 * * * Odds
28 27 Apr 15:00 Wolves v Luton T EP 2.00 3.60 3.50 6.35% 54.00 * * * Odds
29 27 Apr 15:00 Fulham v Crystal P EP 2.00 3.40 3.75 6.08% 46.00 * * * Odds
30 22 Apr 20:00 Sevilla v Mallorca SL 2.05 3.00 4.20 5.92% 44.00 * * * Odds
31 27 Apr 15:00 Aberdeen v Motherwell SP 2.05 3.40 3.60 5.97% 44.00 * * * Odds
32 28 Apr 14:00 Pendikspor v Kayserispor TS 2.05 3.40 3.20 9.44% 42.00 * * * Odds
33 28 Apr 11:15 Zwolle v Heracles NE 2.10 3.75 3.00 7.62% 43.00 * * * Odds
34 27 Apr 15:30 Casa Pia v Chaves PP 2.10 3.20 3.75 5.54% 40.00 * * * Odds
35 27 Apr 14:00 Lecce v Monza IS 2.15 3.00 3.75 6.51% 46.00 * * * Odds
36 28 Apr 20:00 R Betis v Sevilla SL 2.20 3.40 3.30 5.17% 56.00 * * * Odds
37 26 Apr 19:30 Bochum v Hoffenheim GB 2.20 3.60 3.00 6.57% 52.00 * * * Odds
38 27 Apr 14:30 Freiburg v Wolfsburg GB 2.20 3.60 3.00 6.57% 52.00 * * * Odds
39 24 Apr 20:00 Marseille v Nice FL 2.20 3.40 3.30 5.17% 46.00 * * * Odds
40 28 Apr 14:30 Borussia M v Union Berlin GB 2.20 3.60 3.10 5.49% 42.00 * * * Odds
41 27 Apr 15:00 Kilmarnock v Hearts SP 2.25 3.30 3.20 6.00% 48.00 * * * Odds
42 24 Apr 20:00 Monaco v Lille FL 2.25 3.60 3.00 5.56% 41.00 * * * Odds
43 22 Apr 17:30 Roma v Bologna IS 2.30 3.10 3.40 5.15% 50.00 * * * Odds
44 27 Apr 17:30 Everton v Brentford EP 2.30 3.40 3.00 6.22% 47.00 * * * Odds
45 28 Apr 20:00 Marseille v Lens FL 2.30 3.30 3.00 7.11% 44.00 * * * Odds
46 27 Apr 14:00 Sivasspor v Konyaspor TS 2.37 3.10 2.90 8.93% 45.00 * * * Odds
47 27 Apr 20:00 Aston V v Chelsea EP 2.45 3.30 2.80 6.83% 49.00 * * * Odds
48 28 Apr 13:00 N Cadiz v Mallorca SL 2.45 3.00 3.10 6.41% 47.00 * * * Odds
49 27 Apr 15:00 St. Johnstone v Hibernian SP 3.75 3.60 1.95 5.73% 45.00 * * * Odds
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 26-Apr-2024 12:28 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk