Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



1994-1995 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Blackburn R 42 27 8 7 80 39 41 89
2 Manchester U 42 26 10 6 77 28 49 88
3 Nottingham F 42 22 11 9 72 43 29 77
4 Liverpool 42 21 11 10 65 37 28 74
5 Leeds U 42 20 13 9 59 38 21 73
6 Newcastle U 42 20 12 10 67 47 20 72
7 Tottenham H 42 16 14 12 66 58 8 62
8 QPR 42 17 9 16 61 59 2 60
9 Wimbledon 42 15 11 16 48 65 -17 56
10 Southampton 42 12 18 12 61 63 -2 54
11 Chelsea 42 13 15 14 50 55 -5 54
12 Arsenal 42 13 12 17 52 49 3 51
13 Sheffield W 42 13 12 17 49 57 -8 51
14 West Ham U 42 13 11 18 44 48 -4 50
15 Everton 42 11 17 14 44 51 -7 50
16 Coventry C 42 12 14 16 44 62 -18 50
17 Manchester C 42 12 13 17 53 64 -11 49
18 Aston V 42 11 15 16 51 56 -5 48
19 Crystal P 42 11 12 19 34 49 -15 45
20 Norwich C 42 10 13 19 37 54 -17 43
21 Leicester C 42 6 11 25 45 80 -35 29
22 Ipswich T 42 7 6 29 36 93 -57 27

1994-1995 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Blackburn R 21 17 2 2 54 21 33 53
2 Manchester U 21 16 4 1 42 4 38 52
3 Newcastle U 21 14 6 1 46 20 26 48
4 Liverpool 21 13 5 3 38 13 25 44
5 Leeds U 21 13 5 3 35 15 20 44
6 Nottingham F 21 12 6 3 36 18 18 42
7 QPR 21 11 3 7 36 26 10 36
8 Tottenham H 21 10 5 6 32 25 7 35
9 West Ham U 21 9 6 6 28 19 9 33
10 Everton 21 8 9 4 31 23 8 33
11 Southampton 21 8 9 4 33 27 6 33
12 Norwich C 21 8 8 5 27 21 6 32
13 Wimbledon 21 9 5 7 26 26 0 32
14 Manchester C 21 8 7 6 37 28 9 31
15 Chelsea 21 7 7 7 25 22 3 28
16 Sheffield W 21 7 7 7 26 26 0 28
17 Coventry C 21 7 7 7 23 25 -2 28
18 Arsenal 21 6 9 6 27 21 6 27
19 Aston V 21 6 9 6 27 24 3 27
20 Crystal P 21 6 6 9 16 23 -7 24
21 Leicester C 21 5 6 10 28 37 -9 21
22 Ipswich T 21 5 3 13 24 34 -10 18

1994-1995 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester U 21 10 6 5 35 24 11 36
2 Blackburn R 21 10 6 5 26 18 8 36
3 Nottingham F 21 10 5 6 36 25 11 35
4 Liverpool 21 8 6 7 27 24 3 30
5 Leeds U 21 7 8 6 24 23 1 29
6 Tottenham H 21 6 9 6 34 33 1 27
7 Chelsea 21 6 8 7 25 33 -8 26
8 Arsenal 21 7 3 11 25 28 -3 24
9 Newcastle U 21 6 6 9 21 27 -6 24
10 QPR 21 6 6 9 25 33 -8 24
11 Wimbledon 21 6 6 9 22 39 -17 24
12 Sheffield W 21 6 5 10 23 31 -8 23
13 Coventry C 21 5 7 9 21 37 -16 22
14 Southampton 21 4 9 8 28 36 -8 21
15 Aston V 21 5 6 10 24 32 -8 21
16 Crystal P 21 5 6 10 18 26 -8 21
17 Manchester C 21 4 6 11 16 36 -20 18
18 West Ham U 21 4 5 12 16 29 -13 17
19 Everton 21 3 8 10 13 28 -15 17
20 Norwich C 21 2 5 14 10 33 -23 11
21 Ipswich T 21 2 3 16 12 59 -47 9
22 Leicester C 21 1 5 15 17 43 -26 8
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk