Sunday, 12-Jan-2025

League Tables - UK/European Divisions



2014-2015 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Chelsea 3 38 26 9 3 73 32 41 87
2 Manchester C 1 38 24 7 7 83 38 45 79
3 Arsenal 4 38 22 9 7 71 36 35 75
4 Manchester U 7 38 20 10 8 62 37 25 70
5 Tottenham H 6 38 19 7 12 58 53 5 64
6 Liverpool 2 38 18 8 12 52 48 4 62
7 Southampton 8 38 18 6 14 54 33 21 60
8 Swansea 12 38 16 8 14 46 49 -3 56
9 Stoke C 9 38 15 9 14 48 45 3 54
10 Crystal P 11 38 13 9 16 47 51 -4 48
11 West Ham U 13 38 12 11 15 44 48 -4 47
12 Everton 5 38 11 12 15 46 50 -4 45
13 West Brom 17 38 11 11 16 38 51 -13 44
14 Leicester C P 38 11 8 19 45 55 -10 41
15 Newcastle U 10 38 10 9 19 40 63 -23 39
16 Sunderland 14 38 7 17 14 31 53 -22 38
17 Aston V 15 38 10 8 20 31 57 -26 38
18 Hull C 16 38 8 11 19 33 51 -18 35
19 Burnley P 38 7 12 19 28 53 -25 33
20 QPR P 38 8 7 23 42 69 -27 31

2014-2015 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Chelsea 19 15 4 0 36 9 27 49
2 Manchester C 19 14 3 2 44 14 30 45
3 Manchester U 19 14 2 3 41 15 26 44
4 Arsenal 19 12 5 2 41 14 27 41
5 Southampton 19 11 4 4 37 13 24 37
6 Liverpool 19 10 5 4 30 20 10 35
7 Stoke C 19 10 3 6 32 22 10 33
8 Tottenham H 19 10 3 6 31 24 7 33
9 Swansea 19 9 5 5 27 22 5 32
10 West Ham U 19 9 4 6 25 19 6 31
11 Leicester C 19 7 5 7 28 22 6 26
12 Everton 19 6 8 5 25 21 4 26
13 Newcastle U 19 7 5 7 26 27 -1 26
14 West Brom 19 7 4 8 24 26 -2 25
15 QPR 19 6 5 8 23 22 1 23
16 Crystal P 19 6 3 10 21 27 -6 21
17 Aston V 19 5 6 8 18 25 -7 21
18 Hull C 19 5 5 9 19 24 -5 20
19 Sunderland 19 4 8 7 16 27 -11 20
20 Burnley 19 4 7 8 14 21 -7 19

2014-2015 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Chelsea 19 11 5 3 37 23 14 38
2 Manchester C 19 10 4 5 39 24 15 34
3 Arsenal 19 10 4 5 30 22 8 34
4 Tottenham H 19 9 4 6 27 29 -2 31
5 Crystal P 19 7 6 6 26 24 2 27
6 Liverpool 19 8 3 8 22 28 -6 27
7 Manchester U 19 6 8 5 21 22 -1 26
8 Swansea 19 7 3 9 19 27 -8 24
9 Southampton 19 7 2 10 17 20 -3 23
10 Stoke C 19 5 6 8 16 23 -7 21
11 Everton 19 5 4 10 21 29 -8 19
12 West Brom 19 4 7 8 14 25 -11 19
13 Sunderland 19 3 9 7 15 26 -11 18
14 Aston V 19 5 2 12 13 32 -19 17
15 West Ham U 19 3 7 9 19 29 -10 16
16 Hull C 19 3 6 10 14 27 -13 15
17 Leicester C 19 4 3 12 17 33 -16 15
18 Burnley 19 3 5 11 14 32 -18 14
19 Newcastle U 19 3 4 12 14 36 -22 13
20 QPR 19 2 2 15 19 47 -28 8
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 09-Jan-2025 11:25 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk