Sunday, 12-Jan-2025

League Tables - UK/European Divisions



2017-2018 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester C 3 38 32 4 2 106 27 79 100
2 Manchester U 6 38 25 6 7 68 28 40 81
3 Tottenham H 2 38 23 8 7 74 36 38 77
4 Liverpool 4 38 21 12 5 84 38 46 75
5 Chelsea 1 38 21 7 10 62 38 24 70
6 Arsenal 5 38 19 6 13 74 51 23 63
7 Burnley 16 38 14 12 12 36 39 -3 54
8 Everton 7 38 13 10 15 44 58 -14 49
9 Leicester C 12 38 12 11 15 56 60 -4 47
10 Newcastle U P 38 12 8 18 39 47 -8 44
11 Crystal P 15 38 11 11 16 45 55 -10 44
12 Bournemouth 9 38 11 11 16 45 61 -16 44
13 West Ham U 11 38 10 12 16 47 65 -18 42
14 Watford 17 38 11 8 19 44 64 -20 41
15 Brighton n H P 38 9 13 16 34 54 -20 40
16 Huddersfield P 38 9 10 19 28 58 -30 37
17 Southampton 8 38 7 15 16 37 56 -19 36
18 Swansea 14 38 8 9 21 25 55 -30 33
19 Stoke C 13 38 7 12 19 35 68 -33 33
20 West Brom 10 38 6 13 19 31 56 -25 31

2017-2018 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester C 19 16 2 1 61 14 47 50
2 Arsenal 19 15 2 2 54 20 34 47
3 Manchester U 19 15 2 2 38 9 29 47
4 Liverpool 19 12 7 0 45 10 35 43
5 Tottenham H 19 13 4 2 40 16 24 43
6 Chelsea 19 11 4 4 30 16 14 37
7 Everton 19 10 4 5 28 22 6 34
8 Brighton n H 19 7 8 4 24 25 -1 29
9 Newcastle U 19 8 4 7 21 17 4 28
10 Leicester C 19 7 6 6 25 22 3 27
11 West Ham U 19 7 6 6 24 26 -2 27
12 Watford 19 7 6 6 27 31 -4 27
13 Crystal P 19 7 5 7 29 27 2 26
14 Burnley 19 7 5 7 16 17 -1 26
15 Bournemouth 19 7 5 7 26 30 -4 26
16 Huddersfield 19 6 5 8 16 25 -9 23
17 Swansea 19 6 3 10 14 23 -9 21
18 Stoke C 19 5 5 9 20 30 -10 20
19 Southampton 19 4 7 8 20 26 -6 19
20 West Brom 19 3 9 7 21 29 -8 18

2017-2018 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester C 19 16 2 1 45 13 32 50
2 Tottenham H 19 10 4 5 34 20 14 34
3 Manchester U 19 10 4 5 30 19 11 34
4 Chelsea 19 10 3 6 32 22 10 33
5 Liverpool 19 9 5 5 39 28 11 32
6 Burnley 19 7 7 5 20 22 -2 28
7 Leicester C 19 5 5 9 31 38 -7 20
8 Bournemouth 19 4 6 9 19 31 -12 18
9 Crystal P 19 4 6 9 16 28 -12 18
10 Southampton 19 3 8 8 17 30 -13 17
11 Arsenal 19 4 4 11 20 31 -11 16
12 Newcastle U 19 4 4 11 18 30 -12 16
13 West Ham U 19 3 6 10 23 39 -16 15
14 Everton 19 3 6 10 16 36 -20 15
15 Watford 19 4 2 13 17 33 -16 14
16 Huddersfield 19 3 5 11 12 33 -21 14
17 West Brom 19 3 4 12 10 27 -17 13
18 Stoke C 19 2 7 10 15 38 -23 13
19 Swansea 19 2 6 11 11 32 -21 12
20 Brighton n H 19 2 5 12 10 29 -19 11
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 09-Jan-2025 11:25 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk