Monday, 23-Dec-2024

League Tables - UK/European Divisions



2022-2023 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester C 1 38 28 5 5 94 33 61 89
2 Arsenal 5 38 26 6 6 88 43 45 84
3 Manchester U 6 38 23 6 9 57 43 14 75
4 Newcastle U 11 38 19 14 5 68 33 35 71
5 Liverpool 2 38 19 10 9 75 47 28 67
6 Brighton n H 9 38 18 8 12 72 53 19 62
7 Aston V 14 38 18 7 13 51 46 5 61
8 Tottenham H 4 38 18 6 14 70 63 7 60
9 Brentford 13 38 15 14 9 58 46 12 59
10 Fulham P 38 15 7 16 55 53 2 52
11 Crystal P 12 38 11 12 15 40 49 -9 45
12 Chelsea 3 38 11 11 16 38 47 -9 44
13 Wolves 10 38 11 8 19 31 58 -27 41
14 West Ham U 7 38 11 7 20 42 55 -13 40
15 Bournemouth P 38 11 6 21 37 71 -34 39
16 Nottingham F P 38 9 11 18 38 67 -29 38
17 Everton 16 38 8 12 18 34 57 -23 36
18 Leicester C 8 38 9 7 22 51 68 -17 34
19 Leeds U 17 38 7 10 21 48 78 -30 31
20 Southampton 15 38 6 7 25 36 73 -37 25

2022-2023 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester C 19 17 1 1 60 17 43 52
2 Manchester U 19 15 3 1 35 10 25 48
3 Arsenal 19 14 3 2 53 25 28 45
4 Liverpool 19 13 5 1 46 17 29 44
5 Newcastle U 19 11 6 2 36 14 22 39
6 Aston V 19 12 2 5 33 21 12 38
7 Brentford 19 10 7 2 35 18 17 37
8 Tottenham H 19 12 1 6 37 25 12 37
9 Brighton n H 19 10 4 5 37 21 16 34
10 Nottingham F 19 8 6 5 27 24 3 30
11 Wolves 19 9 3 7 19 20 -1 30
12 Fulham 19 8 5 6 31 29 2 29
13 West Ham U 19 8 4 7 26 24 2 28
14 Crystal P 19 7 7 5 21 23 -2 28
15 Chelsea 19 6 7 6 20 19 1 25
16 Bournemouth 19 6 4 9 20 28 -8 22
17 Leeds U 19 5 7 7 26 37 -11 22
18 Everton 19 6 3 10 16 27 -11 21
19 Leicester C 19 5 4 10 23 27 -4 19
20 Southampton 19 2 5 12 19 37 -18 11

2022-2023 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 19 12 3 4 35 18 17 39
2 Manchester C 19 11 4 4 34 16 18 37
3 Newcastle U 19 8 8 3 32 19 13 32
4 Brighton n H 19 8 4 7 35 32 3 28
5 Manchester U 19 8 3 8 22 33 -11 27
6 Fulham 19 7 2 10 24 24 0 23
7 Liverpool 19 6 5 8 29 30 -1 23
8 Tottenham H 19 6 5 8 33 38 -5 23
9 Aston V 19 6 5 8 18 25 -7 23
10 Brentford 19 5 7 7 23 28 -5 22
11 Chelsea 19 5 4 10 18 28 -10 19
12 Crystal P 19 4 5 10 19 26 -7 17
13 Bournemouth 19 5 2 12 17 43 -26 17
14 Everton 19 2 9 8 18 30 -12 15
15 Leicester C 19 4 3 12 28 41 -13 15
16 Southampton 19 4 2 13 17 36 -19 14
17 West Ham U 19 3 3 13 16 31 -15 12
18 Wolves 19 2 5 12 12 38 -26 11
19 Leeds U 19 2 3 14 22 41 -19 9
20 Nottingham F 19 1 5 13 11 43 -32 8
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk