Sunday, 28-Apr-2024

League Tables - Americas Divisions



2019 - USA MLS (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 LA FClub 31 19 8 4 77 35 42 65
2 NY City 34 18 10 6 63 42 21 64
3 Atlanta U 35 19 4 12 59 43 16 61
4 Seattle SFC 35 17 8 10 56 52 4 59
5 Philadelphia 35 17 7 11 62 53 9 58
6 Los Angeles 37 18 4 15 67 62 5 58
7 R Salt Lake 35 17 5 13 48 42 6 56
8 Toronto FC 35 14 11 10 62 53 9 53
9 Minnesota U 35 15 8 12 53 45 8 53
10 DC United 35 13 11 11 43 43 0 50
11 Portland T 35 14 7 14 53 51 2 49
12 New York RB 35 14 6 15 56 55 1 48
13 FC Dallas 34 12 9 13 52 49 3 45
14 New England 35 11 12 12 50 58 -8 45
15 San Jose 34 13 5 16 52 56 -4 44
16 Chicago 34 10 12 12 55 47 8 42
17 Colorado 34 12 6 16 58 63 -5 42
18 Montreal 34 12 5 17 47 60 -13 41
19 Houston 33 12 4 17 48 54 -6 40
20 Kansas C 34 10 8 16 49 67 -18 38
21 Orlando C 34 9 10 15 44 52 -8 37
22 Columbus 33 9 8 16 36 46 -10 35
23 Vancouver 34 8 10 16 37 59 -22 34
24 Cincinnati 33 6 6 21 30 72 -42 24

2019 - USA MLS (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Atlanta U 18 13 3 2 37 14 23 42
2 R Salt Lake 18 13 1 4 33 16 17 40
3 Seattle SFC 18 12 4 2 38 24 14 40
4 NY City 17 11 5 1 34 16 18 38
5 Philadelphia 18 11 4 3 40 22 18 37
6 Los Angeles 18 12 1 5 40 25 15 37
7 LA FClub 15 11 3 1 42 20 22 36
8 Minnesota U 18 10 6 2 30 15 15 36
9 Toronto FC 18 10 4 4 39 27 12 34
10 Houston 17 10 4 3 31 19 12 34
11 FC Dallas 16 9 6 1 33 15 18 33
12 San Jose 17 10 2 5 32 21 11 32
13 Chicago 17 8 7 2 37 18 19 31
14 New York RB 17 9 3 5 29 18 11 30
15 Colorado 17 9 2 6 36 29 7 29
16 Portland T 17 8 4 5 29 20 9 28
17 New England 17 8 4 5 23 19 4 28
18 DC United 17 7 6 4 25 22 3 27
19 Montreal 17 8 3 6 23 22 1 27
20 Kansas C 17 7 4 6 30 30 0 25
21 Columbus 17 6 5 6 21 22 -1 23
22 Orlando C 17 6 3 8 26 29 -3 21
23 Vancouver 17 5 5 7 16 23 -7 20
24 Cincinnati 16 3 3 10 14 33 -19 12

2019 - USA MLS (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 LA FClub 16 8 5 3 35 15 20 29
2 NY City 17 7 5 5 29 26 3 26
3 DC United 18 6 5 7 18 21 -3 23
4 Portland T 18 6 3 9 24 31 -7 21
5 Philadelphia 17 6 3 8 22 31 -9 21
6 Los Angeles 19 6 3 10 27 37 -10 21
7 Toronto FC 17 4 7 6 23 26 -3 19
8 Atlanta U 17 6 1 10 22 29 -7 19
9 Seattle SFC 17 5 4 8 18 28 -10 19
10 New York RB 18 5 3 10 27 37 -10 18
11 Minnesota U 17 5 2 10 23 30 -7 17
12 New England 18 3 8 7 27 39 -12 17
13 Orlando C 17 3 7 7 18 23 -5 16
14 R Salt Lake 17 4 4 9 15 26 -11 16
15 Montreal 17 4 2 11 24 38 -14 14
16 Vancouver 17 3 5 9 21 36 -15 14
17 Colorado 17 3 4 10 22 34 -12 13
18 Kansas C 17 3 4 10 19 37 -18 13
19 Columbus 16 3 3 10 15 24 -9 12
20 San Jose 17 3 3 11 20 35 -15 12
21 FC Dallas 18 3 3 12 19 34 -15 12
22 Cincinnati 17 3 3 11 16 39 -23 12
23 Chicago 17 2 5 10 18 29 -11 11
24 Houston 16 2 0 14 17 35 -18 6
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 26-Apr-2024 12:28 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk