Monday, 29-Apr-2024

Hedge Betting Reliance Factors - UK/European Divisions

You will only be able to view the full predictions data (i.e. the "Team Performance Records", the "Anticipated Score-lines" (ASLs) and "Match Over-Rounds" for the different "Call Types") if you are logged in as a Registered Member! Registration is FREE and there are no charges of any sort!










HOME WIN CALLS Full Week (Mon - Sun)
Week No. 38 Week Beginning: 15 Apr 2024 Season: 2023-2024
The following shows the "Correct Scores" Reliance Factors up to the end of the previous week (until midnight on Sunday), listed in order of Reliability, based on the past 10 matches played at either the Home or Away venue (as appropriate) for all Staying Teams (not for Promoted or Relegated Teams). In theory, the "Average" Reliance Factors ought to indicate where it is worth doing hedge betting with Correct Scores (usually to a maximum of 4 alternative score-lines).
1 21 Apr 13:00 Getafe v R Sociedad SL 1 - 0 1 - 1 31.50 16.00 23.75 15.50
2 20 Apr 15:00 Chatham T v Horsham RY 2 - 1 1 - 3 30.50 18.50 24.50 12.00
3 15 Apr 19:45 Atalanta v Hellas V IS 3 - 0 2 - 2 29.50 17.00 23.25 12.50
4 20 Apr 12:30 Leicester C v West Brom EC 2 - 1 2 - 1 26.00 16.00 21.00 10.00
5 21 Apr 17:00 Galatasaray I v Pendikspor TS 3 - 0 4 - 1 26.00 19.50 22.75 6.50
6 21 Apr 20:00 R Madrid v Barcelona SL 2 - 1 3 - 2 25.00 19.00 22.00 6.00
7 20 Apr 17:00 Samsunspor v Adana Demirspor TS 2 - 1 1 - 1 24.50 5.00 14.75 19.50
8 20 Apr 15:00 Norwich C v Bristol C EC 2 - 1 1 - 1 23.50 8.00 15.75 15.50
9 20 Apr 15:00 Falkirk v Kelty Hearts S1 2 - 1 2 - 2 22.00 16.00 19.00 6.00
10 21 Apr 14:00 Reims v Montpellier FL 1 - 0 1 - 2 22.00 18.50 20.25 3.50
11 20 Apr 15:00 Stirling A v Queen O T S S1 2 - 1 0 - 0 22.00 4.00 13.00 18.00
12 20 Apr 15:00 Needham M v Mickleover MA 2 - 1 0 - 2 20.00 15.00 17.50 5.00
13 19 Apr 20:00 Nice v Lorient FL 2 - 1 3 - 0 20.00 14.50 17.25 5.50
14 20 Apr 15:00 Worksop v Warrington R1906 UN 2 - 1 2 - 1 20.00 29.50 24.75 9.50
15 20 Apr 15:00 Partick T v Airdrie SC 1 - 0 4 - 0 19.50 15.50 17.50 4.00
16 20 Apr 15:00 Macclesfield v Workington UN 2 - 1 2 - 0 19.50 14.50 17.00 5.00
17 20 Apr 15:00 Telford U v Berkhamsted MA 3 - 0 6 - 2 19.00 11.00 15.00 8.00
18 16 Apr 19:45 Whitehawk v Kingstonian RY 4 - 0 3 - 0 19.00 18.00 18.50 1.00
19 21 Apr 14:00 Lille v Strasbourg FL 3 - 1 1 - 0 19.00 12.00 15.50 7.00
20 19 Apr 20:00 A Bilbao v Granada SL 3 - 0 1 - 1 18.50 28.00 23.25 9.50
21 21 Apr 11:30 Buyuksehyr v Rizespor TS 2 - 1 2 - 0 18.00 19.00 18.50 1.00
22 16 Apr 19:45 Oxford U v Lincoln C E1 2 - 1 0 - 1 17.50 12.50 15.00 5.00
23 16 Apr 19:45 Peterborough v Fleetwood T E1 2 - 1 4 - 1 17.50 13.50 15.50 4.00
24 20 Apr 15:00 Luton T v Brentford EP 2 - 1 1 - 5 17.50 12.00 14.75 5.50
25 19 Apr 20:00 Oxford U v Stevenage B E1 2 - 1 1 - 1 17.50 9.50 13.50 8.00
26 21 Apr 14:00 Le Havre v Metz FL 2 - 1 0 - 1 17.00 21.50 19.25 4.50
27 20 Apr 15:00 Stratford T v Bromsgrove R MA 2 - 1 1 - 2 17.00 22.50 19.75 5.50
28 20 Apr 15:00 Lancaster C v Marske U UN 2 - 1 P - P 16.50 12.60 14.55 3.90
29 20 Apr 15:00 Stockport C v Accrington S E2 2 - 1 4 - 2 16.00 15.50 15.75 0.50
30 21 Apr 14:00 Torino v Frosinone IS 2 - 1 0 - 0 16.00 17.00 16.50 1.00
31 20 Apr 15:00 Bolton W v Port V E1 3 - 0 2 - 0 16.00 11.50 13.75 4.50
32 15 Apr 17:30 Fiorentina v Genoa IS 2 - 1 1 - 1 16.00 22.00 19.00 6.00
33 16 Apr 19:45 Bolton W v Shrewsbury T E1 2 - 0 2 - 2 16.00 14.50 15.25 1.50
34 20 Apr 15:00 Stoke C v Plymouth A EC 1 - 0 3 - 0 15.50 24.50 20.00 9.00
35 21 Apr 20:00 Paris SG v Lyon FL 2 - 1 4 - 1 15.50 20.00 17.75 4.50
36 19 Apr 19:30 E Frankfurt v Augsburg GB 2 - 1 3 - 1 15.50 7.50 11.50 8.00
37 20 Apr 15:00 Doncaster R v Barrow E2 1 - 0 4 - 2 14.50 3.00 8.75 11.50
38 20 Apr 15:00 Mansfield T v Gillingham E2 2 - 1 2 - 1 13.50 30.00 21.75 16.50
39 20 Apr 15:00 Radcliffe B v Basford U UN 3 - 1 1 - 1 13.50 21.00 17.25 7.50
40 16 Apr 19:45 Mansfield T v Accrington S E2 2 - 1 2 - 1 13.50 15.50 14.50 2.00
41 16 Apr 19:45 Potters BT v Haringey B RY 2 - 1 2 - 1 13.50 17.00 15.25 3.50
42 21 Apr 14:00 Antalyaspor v Hatayspor TS 1 - 0 2 - 1 13.50 20.00 16.75 6.50
43 16 Apr 18:45 Coalville T v Stourbridge MA 2 - 1 0 - 0 13.00 15.50 14.25 2.50
44 20 Apr 15:00 Marine v Atherton C UN 3 - 1 4 - 0 13.00 18.00 15.50 5.00
45 20 Apr 14:30 Koln v Darmstadt GB 2 - 1 0 - 2 13.00 13.00 13.00 0.00
46 20 Apr 15:00 Leyton O v Fleetwood T E1 1 - 0 0 - 1 12.50 13.50 13.00 1.00
47 20 Apr 15:00 Hyde U v Matlock T UN 2 - 1 2 - 1 12.50 18.00 15.25 5.50
48 21 Apr 11:30 Sassuolo v Lecce IS 1 - 0 0 - 3 12.00 32.00 22.00 20.00
49 20 Apr 20:00 Girona v N Cadiz SL 2 - 0 4 - 1 12.00 16.50 14.25 4.50
50 21 Apr 13:30 Everton v Nottingham F EP 2 - 1 2 - 0 12.00 14.00 13.00 2.00
51 16 Apr 19:45 Walsall v Swindon T E2 2 - 1 2 - 1 11.50 20.00 15.75 8.50
52 20 Apr 15:00 Charlton A v Shrewsbury T E1 2 - 1 1 - 1 11.50 14.50 13.00 3.00
53 20 Apr 15:00 Walsall v Bradford C E2 1 - 0 2 - 3 11.50 10.00 10.75 1.50
54 20 Apr 14:00 Northampton v Exeter C E1 2 - 1 1 - 2 11.50 17.50 14.50 6.00
55 16 Apr 19:45 Bristol R v Cambridge U E1 2 - 1 1 - 0 11.50 23.00 17.25 11.50
56 20 Apr 15:00 Blackpool v Barnsley E1 2 - 1 3 - 2 11.00 13.50 12.25 2.50
57 20 Apr 17:30 Valencia v R Betis SL 2 - 1 1 - 2 11.00 7.00 9.00 4.00
58 21 Apr 18:30 Freiburg v Mainz 05 GB 2 - 1 1 - 1 11.00 19.50 15.25 8.50
59 16 Apr 19:45 Burton A v Cheltenham T E1 1 - 0 1 - 2 11.00 26.50 18.75 15.50
60 20 Apr 15:00 Tranmere R v Wimbledon E2 2 - 1 3 - 2 10.50 15.50 13.00 5.00
61 20 Apr 15:00 Stourbridge v Royston T MA 2 - 1 1 - 0 10.50 16.50 13.50 6.00
62 20 Apr 20:00 Lens v Clermont FL 2 - 0 1 - 0 10.50 13.00 11.75 2.50
63 20 Apr 15:00 Sunderland v Millwall EC 2 - 1 0 - 1 10.50 22.50 16.50 12.00
64 20 Apr 17:30 Cove R v Alloa S1 2 - 1 2 - 3 10.00 7.00 8.50 3.00
65 20 Apr 14:00 Konyaspor v Alanyaspor TS 1 - 0 0 - 2 10.00 6.00 8.00 4.00
66 20 Apr 15:00 Morecambe v Forest G E2 2 - 1 1 - 2 9.50 8.50 9.00 1.00
67 20 Apr 15:00 Sudbury v Long Eaton MA 2 - 1 7 - 1 8.50 18.00 13.25 9.50
68 15 Apr 20:00 Chelsea v Everton EP 2 - 1 6 - 0 8.00 20.00 14.00 12.00
69 16 Apr 19:45 Folkestone I v Concord R RY 2 - 1 1 - 1 7.50 26.00 16.75 18.50
70 20 Apr 15:00 Dundee U v Ayr U SC 2 - 1 1 - 0 6.50 21.50 14.00 15.00
71 20 Apr 15:00 Stamford v Hitchin T MA 2 - 1 2 - 0 6.50 13.50 10.00 7.00
72 19 Apr 18:00 Besiktas I v Ankaragucu MKE TS 2 - 1 2 - 0 6.00 30.00 18.00 24.00
73 20 Apr 15:00 Notts C v Colchester U E2 3 - 1 1 - 0 5.50 9.50 7.50 4.00
74 20 Apr 15:00 Guiseley v Manchester FC UN 2 - 1 3 - 1 5.50 18.00 11.75 12.50
75 21 Apr 12:30 Blackburn R v Sheffield W EC 2 - 1 1 - 3 5.00 18.00 11.50 13.00
76 20 Apr 14:30 Wolfsburg v Bochum GB 3 - 1 1 - 0 5.00 13.00 9.00 8.00
77 21 Apr 15:00 Aston V v Bournemouth EP 2 - 1 3 - 1 3.00 14.00 8.50 11.00
78 20 Apr 15:15 Rayo V v Osasuna SL 1 - 0 2 - 1 2.50 15.50 9.00 13.00
Total Correct Calls 42
Total Correct Score Hits 7
The above figures are "relative" only, and relate to how near to (or far away from) the ACTUAL Score-Lines the Program's originally posted "Anticipated Scorelines" (ASL's) have been, looking backwards over the past 10 matches.

If the "Hedge Betting Reliance Factor" for a team is low, then it means that the ASL has been way off the mark many times, and therefore that team's ASL is unreliable and inappropriate for use when deciding Correct Scores "Hedge Betting".
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
Avg = Average Reliabilities
Diff = Difference in Hedge Betting Reliance Factor Italicised score-line = relegated and/or promoted teams playing
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 26-Apr-2024 12:28 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk