Monday, 23-Dec-2024

League Tables - UK/European Divisions



1995-1996 - England - League 1 (Div 2) (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Swindon T 46 25 17 4 71 34 37 92
2 Oxford U 46 24 11 11 76 39 37 83
3 Blackpool 46 23 13 10 67 40 27 82
4 Notts C 46 21 15 10 63 39 24 78
5 Crewe A 46 22 7 17 77 60 17 73
6 Bradford C 46 22 7 17 71 69 2 73
7 Chesterfield 46 20 12 14 56 51 5 72
8 Wrexham 46 18 16 12 76 55 21 70
9 Stockport C 46 19 13 14 61 47 14 70
10 Bristol R 46 20 10 16 57 60 -3 70
11 Walsall 46 19 12 15 60 45 15 69
12 Wycombe W 46 15 15 16 63 59 4 60
13 Bristol C 46 15 15 16 55 60 -5 60
14 Brentford 46 15 13 18 43 49 -6 58
15 Bournemouth 46 16 10 20 51 70 -19 58
16 Rotherham U 46 14 14 18 54 62 -8 56
17 Burnley 46 14 13 19 56 68 -12 55
18 Shrewsbury T 46 13 14 19 58 70 -12 53
19 Peterborough 46 13 13 20 59 66 -7 52
20 York C 46 13 13 20 58 73 -15 52
21 Carlisle U 46 12 13 21 57 72 -15 49
22 Swansea 46 11 14 21 43 79 -36 47
23 Brighton n H 46 10 10 26 46 69 -23 40
24 Hull C 46 5 16 25 36 78 -42 31

1995-1996 - England - League 1 (Div 2) (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Oxford U 23 17 4 2 52 14 38 55
2 Bradford C 23 15 4 4 41 25 16 49
3 Notts C 23 14 6 3 42 21 21 48
4 Chesterfield 23 14 6 3 39 21 18 48
5 Blackpool 23 14 5 4 41 20 21 47
6 Swindon T 23 12 10 1 37 16 21 46
7 Walsall 23 12 7 4 38 20 18 43
8 Wrexham 23 12 6 5 51 27 24 42
9 Crewe A 23 13 3 7 40 24 16 42
10 Brentford 23 12 6 5 24 15 9 42
11 Bournemouth 23 12 5 6 33 25 8 41
12 Rotherham U 23 11 7 5 31 20 11 40
13 Bristol R 23 12 4 7 29 28 1 40
14 Carlisle U 23 11 6 6 35 20 15 39
15 Bristol C 23 10 6 7 28 22 6 36
16 Wycombe W 23 9 8 6 36 26 10 35
17 Burnley 23 9 8 6 35 28 7 35
18 Peterborough 23 9 6 8 40 27 13 33
19 Stockport C 23 8 9 6 30 20 10 33
20 Swansea 23 8 8 7 27 29 -2 32
21 York C 23 8 6 9 28 29 -1 30
22 Shrewsbury T 23 7 8 8 32 29 3 29
23 Brighton n H 23 6 7 10 25 31 -6 25
24 Hull C 23 4 8 11 26 37 -11 20

1995-1996 - England - League 1 (Div 2) (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Swindon T 23 13 7 3 34 18 16 46
2 Stockport C 23 11 4 8 31 27 4 37
3 Blackpool 23 9 8 6 26 20 6 35
4 Crewe A 23 9 4 10 37 36 1 31
5 Notts C 23 7 9 7 21 18 3 30
6 Bristol R 23 8 6 9 28 32 -4 30
7 Oxford U 23 7 7 9 24 25 -1 28
8 Wrexham 23 6 10 7 25 28 -3 28
9 Walsall 23 7 5 11 22 25 -3 26
10 Wycombe W 23 6 7 10 27 33 -6 25
11 Bristol C 23 5 9 9 27 38 -11 24
12 Chesterfield 23 6 6 11 17 30 -13 24
13 Bradford C 23 7 3 13 30 44 -14 24
14 Shrewsbury T 23 6 6 11 26 41 -15 24
15 York C 23 5 7 11 30 44 -14 22
16 Burnley 23 5 5 13 21 40 -19 20
17 Peterborough 23 4 7 12 19 39 -20 19
18 Bournemouth 23 4 5 14 18 45 -27 17
19 Brentford 23 3 7 13 19 34 -15 16
20 Rotherham U 23 3 7 13 23 42 -19 16
21 Brighton n H 23 4 3 16 21 38 -17 15
22 Swansea 23 3 6 14 16 50 -34 15
23 Hull C 23 1 8 14 10 41 -31 11
24 Carlisle U 23 1 7 15 22 52 -30 10
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk