Monday, 23-Dec-2024

League Tables - UK/European Divisions



1995-1996 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester U 38 25 7 6 73 35 38 82
2 Newcastle U 38 24 6 8 66 37 29 78
3 Liverpool 38 20 11 7 70 34 36 71
4 Aston V 38 18 9 11 52 35 17 63
5 Arsenal 38 17 12 9 49 32 17 63
6 Everton 38 17 10 11 64 44 20 61
7 Blackburn R 38 18 7 13 61 47 14 61
8 Tottenham H 38 16 13 9 50 38 12 61
9 Nottingham F 38 15 13 10 50 54 -4 58
10 West Ham U 38 14 9 15 43 52 -9 51
11 Chelsea 38 12 14 12 46 44 2 50
12 Middlesbro 38 11 10 17 35 50 -15 43
13 Leeds U 38 12 7 19 40 57 -17 43
14 Wimbledon 38 10 11 17 55 70 -15 41
15 Sheffield W 38 10 10 18 48 61 -13 40
16 Coventry C 38 8 14 16 42 60 -18 38
17 Southampton 38 9 11 18 34 52 -18 38
18 Manchester C 38 9 11 18 33 58 -25 38
19 QPR 38 9 6 23 38 57 -19 33
20 Bolton W 38 8 5 25 39 71 -32 29

1995-1996 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Newcastle U 19 17 1 1 38 9 29 52
2 Manchester U 19 15 4 0 36 9 27 49
3 Liverpool 19 14 4 1 46 13 33 46
4 Blackburn R 19 14 2 3 44 19 25 44
5 Nottingham F 19 11 6 2 29 17 12 39
6 Aston V 19 11 5 3 32 15 17 38
7 Arsenal 19 10 7 2 30 16 14 37
8 Everton 19 10 5 4 35 19 16 35
9 Tottenham H 19 9 5 5 26 19 7 32
10 West Ham U 19 9 5 5 25 21 4 32
11 Chelsea 19 7 7 5 30 22 8 28
12 Southampton 19 7 7 5 21 18 3 28
13 Manchester C 19 7 7 5 21 19 2 28
14 Middlesbro 19 8 3 8 27 27 0 27
15 Leeds U 19 8 3 8 21 21 0 27
16 Sheffield W 19 7 5 7 30 31 -1 26
17 Coventry C 19 6 7 6 21 23 -2 25
18 QPR 19 6 5 8 25 26 -1 23
19 Wimbledon 19 5 6 8 27 33 -6 21
20 Bolton W 19 5 4 10 16 31 -15 19

1995-1996 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester U 19 10 3 6 37 26 11 33
2 Tottenham H 19 7 8 4 24 19 5 29
3 Everton 19 7 5 7 29 25 4 26
4 Arsenal 19 7 5 7 19 16 3 26
5 Newcastle U 19 7 5 7 28 28 0 26
6 Liverpool 19 6 7 6 24 21 3 25
7 Aston V 19 7 4 8 20 20 0 25
8 Chelsea 19 5 7 7 16 22 -6 22
9 Wimbledon 19 5 5 9 28 37 -9 20
10 West Ham U 19 5 4 10 18 31 -13 19
11 Nottingham F 19 4 7 8 21 37 -16 19
12 Blackburn R 19 4 5 10 17 28 -11 17
13 Middlesbro 19 3 7 9 8 23 -15 16
14 Leeds U 19 4 4 11 19 36 -17 16
15 Sheffield W 19 3 5 11 18 30 -12 14
16 Coventry C 19 2 7 10 21 37 -16 13
17 Bolton W 19 3 1 15 23 40 -17 10
18 QPR 19 3 1 15 13 31 -18 10
19 Southampton 19 2 4 13 13 34 -21 10
20 Manchester C 19 2 4 13 12 39 -27 10
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk