Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2000-2001 - England - Championship (Div 1) (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Fulham 46 30 11 5 90 32 58 101
2 Blackburn R 46 26 13 7 76 39 37 91
3 Bolton W 46 24 15 7 76 45 31 87
4 Preston N 46 23 9 14 64 52 12 78
5 Birmingham C 46 23 9 14 59 48 11 78
6 West Brom 46 21 11 14 60 52 8 74
7 Burnley 46 21 9 16 50 54 -4 72
8 Wimbledon 46 17 18 11 71 50 21 69
9 Watford 46 20 9 17 76 67 9 69
10 Sheffield U 46 19 11 16 52 49 3 68
11 Nottingham F 46 20 8 18 55 53 2 68
12 Wolves 46 14 13 19 45 48 -3 55
13 Gillingham 46 13 16 17 61 66 -5 55
14 Crewe A 46 15 10 21 47 62 -15 55
15 Norwich C 46 14 12 20 46 58 -12 54
16 Barnsley 46 15 9 22 49 62 -13 54
17 Sheffield W 46 15 8 23 52 71 -19 53
18 Grimsby T 46 14 10 22 43 62 -19 52
19 Stockport C 46 11 18 17 58 65 -7 51
20 Portsmouth 46 10 19 17 47 59 -12 49
21 Crystal P 46 12 13 21 57 70 -13 49
22 Huddersfield 46 11 15 20 48 57 -9 48
23 QPR 46 7 19 20 45 75 -30 40
24 Tranmere R 46 9 11 26 46 77 -31 38

2000-2001 - England - Championship (Div 1) (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Fulham 23 16 5 2 49 14 35 53
2 Blackburn R 23 15 5 3 43 20 23 50
3 Burnley 23 14 5 4 30 17 13 47
4 Sheffield U 23 14 4 5 34 18 16 46
5 Birmingham C 23 14 3 6 34 22 12 45
6 West Brom 23 13 5 5 37 23 14 44
7 Preston N 23 12 6 5 32 18 14 42
8 Crewe A 23 12 5 6 30 24 6 41
9 Bolton W 23 10 10 3 40 28 12 40
10 Watford 23 11 6 6 46 29 17 39
11 Norwich C 23 10 7 6 25 18 7 37
12 Barnsley 23 11 3 9 32 26 6 36
13 Nottingham F 23 11 3 9 28 24 4 36
14 Portsmouth 23 9 8 6 31 25 6 35
15 Grimsby T 23 10 4 9 26 27 -1 34
16 Gillingham 23 9 6 8 32 28 4 33
17 Wimbledon 23 7 11 5 33 26 7 32
18 Tranmere R 23 8 7 8 30 33 -3 31
19 Sheffield W 23 9 4 10 34 38 -4 31
20 Wolves 23 7 9 7 25 20 5 30
21 Stockport C 23 6 11 6 29 26 3 29
22 Huddersfield 23 7 6 10 29 26 3 27
23 QPR 23 6 9 8 24 28 -4 27
24 Crystal P 23 6 6 11 28 34 -6 24

2000-2001 - England - Championship (Div 1) (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Fulham 23 14 6 3 41 18 23 48
2 Bolton W 23 14 5 4 36 17 19 47
3 Blackburn R 23 11 8 4 33 19 14 41
4 Wimbledon 23 10 7 6 38 24 14 37
5 Preston N 23 11 3 9 32 34 -2 36
6 Birmingham C 23 9 6 8 25 26 -1 33
7 Nottingham F 23 9 5 9 27 29 -2 32
8 West Brom 23 8 6 9 23 29 -6 30
9 Watford 23 9 3 11 30 38 -8 30
10 Crystal P 23 6 7 10 29 36 -7 25
11 Wolves 23 7 4 12 20 28 -8 25
12 Burnley 23 7 4 12 20 37 -17 25
13 Gillingham 23 4 10 9 29 38 -9 22
14 Stockport C 23 5 7 11 29 39 -10 22
15 Sheffield U 23 5 7 11 18 31 -13 22
16 Sheffield W 23 6 4 13 18 33 -15 22
17 Huddersfield 23 4 9 10 19 31 -12 21
18 Grimsby T 23 4 6 13 17 35 -18 18
19 Barnsley 23 4 6 13 17 36 -19 18
20 Norwich C 23 4 5 14 21 40 -19 17
21 Portsmouth 23 1 11 11 16 34 -18 14
22 Crewe A 23 3 5 15 17 38 -21 14
23 QPR 23 1 10 12 21 47 -26 13
24 Tranmere R 23 1 4 18 16 44 -28 7
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk