Monday, 23-Dec-2024

League Tables - UK/European Divisions



2000-2001 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester U 38 24 8 6 79 31 48 80
2 Arsenal 38 20 10 8 63 38 25 70
3 Liverpool 38 20 9 9 71 39 32 69
4 Leeds U 38 20 8 10 64 43 21 68
5 Ipswich T 38 20 6 12 57 42 15 66
6 Chelsea 38 17 10 11 68 45 23 61
7 Sunderland 38 15 12 11 46 41 5 57
8 Aston V 38 13 15 10 46 43 3 54
9 Charlton A 38 14 10 14 50 57 -7 52
10 Southampton 38 14 10 14 40 48 -8 52
11 Newcastle U 38 14 9 15 44 50 -6 51
12 Tottenham H 38 13 10 15 47 54 -7 49
13 Leicester C 38 14 6 18 39 51 -12 48
14 Middlesbro 38 9 15 14 44 44 0 42
15 West Ham U 38 10 12 16 45 50 -5 42
16 Everton 38 11 9 18 45 59 -14 42
17 Derby C 38 10 12 16 37 59 -22 42
18 Manchester C 38 8 10 20 41 65 -24 34
19 Coventry C 38 8 10 20 36 63 -27 34
20 Bradford C 38 5 11 22 30 70 -40 26

2000-2001 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Arsenal 19 15 3 1 45 13 32 48
2 Manchester U 19 15 2 2 49 12 37 47
3 Liverpool 19 13 4 2 40 14 26 43
4 Chelsea 19 13 3 3 44 20 24 42
5 Tottenham H 19 11 6 2 31 16 15 39
6 Ipswich T 19 11 5 3 31 15 16 38
7 Charlton A 19 11 5 3 31 19 12 38
8 Leeds U 19 11 3 5 36 21 15 36
9 Southampton 19 11 2 6 27 22 5 35
10 Newcastle U 19 10 4 5 26 17 9 34
11 Sunderland 19 9 7 3 24 16 8 34
12 Leicester C 19 10 4 5 28 23 5 34
13 Aston V 19 8 8 3 27 20 7 32
14 Derby C 19 8 7 4 23 24 -1 31
15 Everton 19 6 8 5 29 27 2 26
16 West Ham U 19 6 6 7 24 20 4 24
17 Middlesbro 19 4 7 8 18 23 -5 19
18 Bradford C 19 4 7 8 20 29 -9 19
19 Coventry C 19 4 7 8 14 23 -9 19
20 Manchester C 19 4 3 12 20 31 -11 15

2000-2001 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester U 19 9 6 4 30 19 11 33
2 Leeds U 19 9 5 5 28 22 6 32
3 Ipswich T 19 9 1 9 26 27 -1 28
4 Liverpool 19 7 5 7 31 25 6 26
5 Middlesbro 19 5 8 6 26 21 5 23
6 Sunderland 19 6 5 8 22 25 -3 23
7 Aston V 19 5 7 7 19 23 -4 22
8 Arsenal 19 5 7 7 18 25 -7 22
9 Chelsea 19 4 7 8 24 25 -1 19
10 Manchester C 19 4 7 8 21 34 -13 19
11 West Ham U 19 4 6 9 21 30 -9 18
12 Southampton 19 3 8 8 13 26 -13 17
13 Newcastle U 19 4 5 10 18 33 -15 17
14 Everton 19 5 1 13 16 32 -16 16
15 Coventry C 19 4 3 12 22 40 -18 15
16 Leicester C 19 4 2 13 11 28 -17 14
17 Charlton A 19 3 5 11 19 38 -19 14
18 Derby C 19 2 5 12 14 35 -21 11
19 Tottenham H 19 2 4 13 16 38 -22 10
20 Bradford C 19 1 4 14 10 41 -31 7
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk