Tuesday, 08-Apr-2025

League Tables - UK/European Divisions



2020-2021 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Manchester C 2 38 27 5 6 83 32 51 86
2 Manchester U 4 38 21 11 6 73 44 29 74
3 Liverpool 1 38 20 9 9 68 42 26 69
4 Chelsea 6 38 19 10 9 58 36 22 67
5 Leicester C 5 38 20 6 12 68 50 18 66
6 West Ham U 16 38 19 8 11 62 47 15 65
7 Tottenham H 3 38 18 8 12 68 45 23 62
8 Arsenal 7 38 18 7 13 55 39 16 61
9 Leeds U P- 38 18 5 15 62 54 8 59
10 Everton 10 38 17 8 13 47 48 -1 59
11 Aston V 14 38 16 7 15 55 46 9 55
12 Newcastle U 12 38 12 9 17 46 62 -16 45
13 Wolves 9 38 12 9 17 36 52 -16 45
14 Crystal P 15 38 12 8 18 41 66 -25 44
15 Southampton 19 38 12 7 19 47 68 -21 43
16 Brighton n H 17 38 9 14 15 40 46 -6 41
17 Burnley 11 38 10 9 19 33 55 -22 39
18 Fulham P- 38 5 13 20 27 53 -26 28
19 West Brom P- 38 5 11 22 35 76 -41 26
20 Sheffield U 8 38 7 2 29 20 63 -43 23

2020-2021 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester C 19 13 2 4 43 17 26 41
2 West Ham U 19 10 4 5 32 22 10 34
3 Tottenham H 19 10 3 6 35 20 15 33
4 Chelsea 19 9 6 4 31 18 13 33
5 Liverpool 19 10 3 6 29 20 9 33
6 Manchester U 19 9 4 6 38 28 10 31
7 Leeds U 19 8 5 6 28 21 7 29
8 Leicester C 19 9 1 9 34 30 4 28
9 Arsenal 19 8 4 7 24 21 3 28
10 Southampton 19 8 3 8 28 25 3 27
11 Aston V 19 7 4 8 29 27 2 25
12 Wolves 19 7 4 8 21 25 -4 25
13 Newcastle U 19 6 5 8 26 33 -7 23
14 Crystal P 19 6 5 8 20 32 -12 23
15 Everton 19 6 4 9 24 28 -4 22
16 Brighton n H 19 4 9 6 22 22 0 21
17 Burnley 19 4 6 9 14 27 -13 18
18 Sheffield U 19 5 1 13 12 27 -15 16
19 West Brom 19 3 6 10 15 39 -24 15
20 Fulham 19 2 4 13 9 28 -19 10

2020-2021 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Manchester C 19 14 3 2 40 15 25 45
2 Manchester U 19 12 7 0 35 16 19 43
3 Leicester C 19 11 5 3 34 20 14 38
4 Everton 19 11 4 4 23 20 3 37
5 Liverpool 19 10 6 3 39 22 17 36
6 Chelsea 19 10 4 5 27 18 9 34
7 Arsenal 19 10 3 6 31 18 13 33
8 West Ham U 19 9 4 6 30 25 5 31
9 Aston V 19 9 3 7 26 19 7 30
10 Leeds U 19 10 0 9 34 33 1 30
11 Tottenham H 19 8 5 6 33 25 8 29
12 Newcastle U 19 6 4 9 20 29 -9 22
13 Burnley 19 6 3 10 19 28 -9 21
14 Crystal P 19 6 3 10 21 34 -13 21
15 Brighton n H 19 5 5 9 18 24 -6 20
16 Wolves 19 5 5 9 15 27 -12 20
17 Fulham 19 3 9 7 18 25 -7 18
18 Southampton 19 4 4 11 19 43 -24 16
19 West Brom 19 2 5 12 20 37 -17 11
20 Sheffield U 19 2 1 16 8 36 -28 7
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 07-Apr-2025 03:50 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk