Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2020-2021 - Germany - Bundesliga (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 B Munich 2 34 24 6 4 99 44 55 78
2 RB Leipzig 7 34 19 8 7 60 32 28 65
3 Borussia D 5 34 20 4 10 75 46 29 64
4 Wolfsburg 16 34 17 10 7 61 37 24 61
5 E Frankfurt 9 34 16 12 6 69 53 16 60
6 Bayer L 6 34 14 10 10 53 39 14 52
7 Union Berlin 10 34 12 14 8 50 43 7 50
8 Borussia M 4 34 13 10 11 64 56 8 49
9 Stuttgart P 34 12 9 13 56 55 1 45
10 Freiburg 8 34 12 9 13 52 52 0 45
11 Hoffenheim 13 34 11 10 13 52 54 -2 43
12 Mainz 05 18 34 10 9 15 39 56 -17 39
13 Augsburg 15 34 10 6 18 36 54 -18 36
14 Hertha B 14 34 8 11 15 41 52 -11 35
15 Arminia B P 34 9 8 17 26 52 -26 35
16 Koln 11 34 8 9 17 34 60 -26 33
17 Werder B 19 34 7 10 17 36 57 -21 31
18 Schalke 04 12 34 3 7 24 25 86 -61 16

2020-2021 - Germany - Bundesliga (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 B Munich 17 13 4 0 64 21 43 43
2 E Frankfurt 17 10 7 0 37 20 17 37
3 RB Leipzig 17 11 4 2 29 13 16 37
4 Borussia D 17 11 2 4 40 20 20 35
5 Wolfsburg 17 10 4 3 32 16 16 34
6 Union Berlin 17 8 8 1 32 18 14 32
7 Bayer L 17 8 5 4 34 22 12 29
8 Borussia M 17 8 4 5 32 19 13 28
9 Freiburg 17 7 6 4 33 23 10 27
10 Hoffenheim 17 8 3 6 32 24 8 27
11 Augsburg 17 6 4 7 21 25 -4 22
12 Stuttgart 17 5 6 6 27 26 1 21
13 Hertha B 17 5 5 7 21 26 -5 20
14 Arminia B 17 6 2 9 13 23 -10 20
15 Mainz 05 17 4 4 9 16 26 -10 16
16 Koln 17 3 5 9 20 31 -11 14
17 Werder B 17 3 5 9 16 28 -12 14
18 Schalke 04 17 3 3 11 14 34 -20 12

2020-2021 - Germany - Bundesliga (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 B Munich 17 11 2 4 35 23 12 35
2 Borussia D 17 9 2 6 35 26 9 29
3 RB Leipzig 17 8 4 5 31 19 12 28
4 Wolfsburg 17 7 6 4 29 21 8 27
5 Stuttgart 17 7 3 7 29 29 0 24
6 Bayer L 17 6 5 6 19 17 2 23
7 E Frankfurt 17 6 5 6 32 33 -1 23
8 Mainz 05 17 6 5 6 23 30 -7 23
9 Borussia M 17 5 6 6 32 37 -5 21
10 Koln 17 5 4 8 14 29 -15 19
11 Union Berlin 17 4 6 7 18 25 -7 18
12 Freiburg 17 5 3 9 19 29 -10 18
13 Werder B 17 4 5 8 20 29 -9 17
14 Hoffenheim 17 3 7 7 20 30 -10 16
15 Hertha B 17 3 6 8 20 26 -6 15
16 Arminia B 17 3 6 8 13 29 -16 15
17 Augsburg 17 4 2 11 15 29 -14 14
18 Schalke 04 17 0 4 13 11 52 -41 4
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk