Tuesday, 24-Dec-2024

League Tables - UK/European Divisions



2020-2021 - Spain - La Liga (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 A Madrid 5 38 26 8 4 67 25 42 86
2 R Madrid 3 38 25 9 4 67 28 39 84
3 Barcelona 2 38 24 7 7 85 38 47 79
4 Sevilla 8 38 24 5 9 53 33 20 77
5 R Sociedad 15 38 17 11 10 59 38 21 62
6 R Betis 11 38 17 10 11 50 50 0 61
7 Villarreal 9 38 15 13 10 60 44 16 58
8 Celta de V 21 38 14 11 13 55 57 -2 53
9 A Bilbao 12 38 11 13 14 46 42 4 46
10 Granada 13 38 13 7 18 47 65 -18 46
11 Osasuna 19 38 11 11 16 37 48 -11 44
12 N Cadiz P 38 11 11 16 36 58 -22 44
13 Valencia 7 38 10 13 15 50 53 -3 43
14 Levante 10 38 9 14 15 46 57 -11 41
15 Getafe 14 38 9 11 18 28 43 -15 38
16 D Alaves 17 38 9 11 18 36 57 -21 38
17 Elche P 38 8 12 18 34 55 -21 36
18 Huesca P 38 7 13 18 34 53 -19 34
19 Valladolid 20 38 5 16 17 34 57 -23 31
20 Eibar 18 38 6 12 20 29 52 -23 30

2020-2021 - Spain - La Liga (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 A Madrid 19 15 3 1 41 11 30 48
2 Sevilla 19 14 1 4 27 11 16 43
3 R Madrid 19 13 3 3 33 13 20 42
4 Barcelona 19 11 5 3 44 20 24 38
5 R Betis 19 10 5 4 27 21 6 35
6 R Sociedad 19 9 6 4 34 21 13 33
7 Valencia 19 8 7 4 34 23 11 31
8 Granada 19 9 4 6 25 25 0 31
9 A Bilbao 19 8 6 5 29 19 10 30
10 Villarreal 19 8 6 5 29 23 6 30
11 Celta de V 19 9 3 7 30 30 0 30
12 Osasuna 19 7 5 7 21 23 -2 26
13 Getafe 19 6 6 7 15 13 2 24
14 Levante 19 5 9 5 27 30 -3 24
15 D Alaves 19 6 6 7 21 25 -4 24
16 Elche 19 5 8 6 18 23 -5 23
17 Huesca 19 5 7 7 17 21 -4 22
18 N Cadiz 19 5 5 9 17 30 -13 20
19 Valladolid 19 3 7 9 19 30 -11 16
20 Eibar 19 2 7 10 12 21 -9 13

2020-2021 - Spain - La Liga (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 R Madrid 19 12 6 1 34 15 19 42
2 Barcelona 19 13 2 4 41 18 23 41
3 A Madrid 19 11 5 3 26 14 12 38
4 Sevilla 19 10 4 5 26 22 4 34
5 R Sociedad 19 8 5 6 25 17 8 29
6 Villarreal 19 7 7 5 31 21 10 28
7 R Betis 19 7 5 7 23 29 -6 26
8 N Cadiz 19 6 6 7 19 28 -9 24
9 Celta de V 19 5 8 6 25 27 -2 23
10 Osasuna 19 4 6 9 16 25 -9 18
11 Levante 19 4 5 10 19 27 -8 17
12 Eibar 19 4 5 10 17 31 -14 17
13 A Bilbao 19 3 7 9 17 23 -6 16
14 Valladolid 19 2 9 8 15 27 -12 15
15 Granada 19 4 3 12 22 40 -18 15
16 D Alaves 19 3 5 11 15 32 -17 14
17 Getafe 19 3 5 11 13 30 -17 14
18 Elche 19 3 4 12 16 32 -16 13
19 Valencia 19 2 6 11 16 30 -14 12
20 Huesca 19 2 6 11 17 32 -15 12
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 23-Dec-2024 13:45 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk